Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

ISTC-Series : One-Piece Threaded Clamping Collar
Design fully engages the thread for secure locking.
Bore Sizes: 10-32 through 2-12
Available in:
Stainless Steel
Steel-Black Oxide Finish
Download Catalog Page >> PDF Format
|
|
|||||||
| Black Oxide Steel | T303 Stainless Steel | Bore Thread | OD | Width | Clamp Screw | Box Qty | Weight* (Ounce) |
| ISTC-010-32 | ISTC-010-32-S | 10-32 | 11/16 | 5/16 | 4-40 | 20 | 0.43 |
| ISTC-025-20 | ISTC-025-20-S | 1/4-20 | 11/16 | 5/16 | 4-40 | 20 | 0.40 |
| ISTC-025-28 | ISTC-025-28-S | 1/4-28 | 11/16 | 5/16 | 4-40 | 20 | 0.41 |
| ISTC-031-18 | ISTC-031-18-S | 5/16-18 | 11/16 | 5/16 | 4-40 | 20 | 0.40 |
| ISTC-031-24 | ISTC-031-24-S | 5/16-24 | 11/16 | 5/16 | 4-40 | 20 | 0.40 |
| ISTC-037-16 | ISTC-037-16-S | 3/8-16 | 7/8 | 3/8 | 6-32 | 20 | 0.80 |
| ISTC-037-24 | ISTC-037-24-S | 3/8-24 | 7/8 | 3/8 | 6-32 | 20 | 0.74 |
| ISTC-043-14 | ISTC-043-14-S | 7/16-14 | 15/16 | 11/32 | 6-32 | 20 | 1.20 |
| ISTC-043-20 | ISTC-043-20-S | 7/16-20 | 15/16 | 11/32 | 6-32 | 20 | 0.97 |
| ISTC-050-13 | ISTC-050-13-S | 1/2-13 | 1 1/8 | 13/32 | 8-32 | 20 | 1.40 |
| ISTC-050-20 | ISTC-050-20-S | 1/2-20 | 1 1/8 | 13/32 | 8-32 | 20 | 1.40 |
| ISTC-062-11 | ISTC-062-11-S | 5/8-11 | 1 5/16 | 7/16 | 10-32 | 20 | 2.00 |
| ISTC-062-18 | ISTC-062-18-S | 5/8-18 | 1 5/16 | 7/16 | 10-32 | 20 | 2.00 |
| ISTC-075-10 | ISTC-075-10-S | 3/4-10 | 1 1/2 | 1/2 | 1/4-28 | 20 | 2.90 |
| ISTC-075-16 | ISTC-075-16-S | 3/4-16 | 1 1/2 | 1/2 | 1/4-28 | 20 | 2.80 |
| ISTC-087-09 | ISTC-087-09-S | 7/8-9 | 1 5/8 | 1/2 | 1/4-28 | 20 | 3.20 |
| ISTC-087-14 | ISTC-087-14-S | 7/8-14 | 1 5/8 | 1/2 | 1/4-28 | 20 | 3.12 |
| ISTC-100-08 | ISTC-100-08-S | 1-8 | 1 3/4 | 1/2 | 1/4-28 | 20 | 3.44 |
| ISTC-100-12 | ISTC-100-12-S | 1-12 | 1 3/4 | 1/2 | 1/4-28 | 20 | 3.48 |
| ISTC-100-14 | ISTC-100-14-S | 1-14 | 1 3/4 | 1/2 | 1/4-28 | 20 | 3.50 |
| ISTC-112-07 | ISTC-112-07-S | 1 1/8-7 | 1 7/8 | 1/2 | 1/4-28 | 10 | 4.00 |
| ISTC-112-12 | ISTC-112-12-S | 1 1/8-12 | 1 7/8 | 1/2 | 1/4-28 | 10 | 3.80 |
| ISTC-125-07 | ISTC-125-07-S | 1 1/4-7 | 2 1/16 | 1/2 | 1/4-28 | 10 | 4.70 |
| ISTC-125-12 | ISTC-125-12-S | 1 1/4-12 | 2 1/16 | 1/2 | 1/4-28 | 10 | 4.60 |
| ISTC-137-06 | ISTC-137-06-S | 1 3/8-6 | 2 1/4 | 9/16 | 1/4-28 | 10 | 6.25 |
| ISTC-137-12 | ISTC-137-12-S | 1 3/8-12 | 2 1/4 | 9/16 | 1/4-28 | 10 | 6.25 |
| ISTC-150-06 | ISTC-150-06-S | 1 1/2-6 | 2 3/8 | 9/16 | 1/4-28 | 10 | 6.70 |
| ISTC-150-12 | ISTC-150-12-S | 1 1/2-12 | 2 3/8 | 9/16 | 1/4-28 | 10 | 6.60 |
| ISTC-175-16 | ISTC-175-16-S | 1 3/4-16 | 2 3/4 | 11/16 | 5/16-24 | 5 | 10.50 |
| ISTC-200-12 | ISTC-200-12-S | 2-12 | 3 | 11/16 | 5/16-24 | 5 | 11.80 |
DIMENSION - BORE, INCH
TOLERANCE +.003/-.000
* Weights as noted are approximate
Bore thread sizes 1 3/4 -16 and 2-12 do not have a relief cut
