Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

MC-Series : Metric Set Screw Collars
Traditional cost effective collar design.
Bore Sizes: 2mm x 50mm through 50mm x 50mm
Available in:
Stainless Steel
Steel-Black Oxide Finish
Download Catalog Page >> PDF Format
|
|
|||||||
| Black Oxide Steel | Stainless Steel | Bore Size (mm) | OD (Inch) | Width (mm) | Set Screw | Box Qty | Weight* (Ounce) |
| MC-02 | 2 | 1/4 | 3.5 | M 2 | 100 | 0.02 | |
| MC-02.5 | 2.5 | 3/8 | 4 | M 2 | 100 | 0.03 | |
| MC-03 | MC-03-S | 3 | 3/8 | 5 | M 2 | 100 | 0.03 |
| MC-04 | MC-04-S | 4 | 3/8 | 5 | M 2 | 100 | 0.05 |
| MC-05 | MC-05-S | 5 | 1/2 | 6 | M 3 | 100 | 0.09 |
| MC-06 | MC-06-S | 6 | 1/2 | 8 | M 4 | 100 | 0.17 |
| MC-08 | MC-08-S | 8 | 5/8 | 8 | M 4 | 100 | 0.30 |
| MC-09 | MC-09-S | 9 | 5/8 | 8 | M 4 | 100 | 0.30 |
| MC-10 | MC-10-S | 10 | 7/8 | 10 | M 5 | 50 | 0.60 |
| MC-12 | MC-12-S | 12 | 7/8 | 12 | M 6 | 50 | 0.84 |
| MC-13 | MC-13-S | 13 | 7/8 | 12 | M 6 | 50 | 1.00 |
| MC-14 | MC-14-S | 14 | 1 | 12 | M 6 | 50 | 1.00 |
| MC-15 | MC-15-S | 15 | 1 | 12 | M 6 | 50 | 1.00 |
| MC-16 | MC-16-S | 16 | 1 1/8 | 12 | M 6 | 50 | 1.30 |
| MC-18 | MC-18-S | 18 | 1 1/4 | 14 | M 6 | 50 | 2.00 |
| MC-20 | MC-20-S | 20 | 1 1/4 | 14 | M 6 | 25 | 1.70 |
| MC-22 | MC-22-S | 22 | 1 1/2 | 14 | M 6 | 25 | 2.30 |
| MC-24 | MC-24-S | 24 | 1 5/8 | 14 | M 8 | 25 | 3.00 |
| MC-25 | MC-25-S | 25 | 1 5/8 | 16 | M 8 | 25 | 3.20 |
| MC-28 | MC-28-S | 28 | 1 7/8 | 16 | M 8 | 25 | 4.10 |
| MC-30 | MC-30-S | 30 | 1 7/8 | 16 | M 8 | 25 | 3.80 |
| MC-32 | MC-32-S | 32 | 2 | 16 | M 8 | 25 | 4.90 |
| MC-34 | MC-34-S | 34 | 2 | 16 | M 8 | 25 | 4.51 |
| MC-35 | MC-35-S | 35 | 2 1/4 | 16 | M 8 | 25 | 6.40 |
| MC-36 | MC-36-S | 36 | 2 1/4 | 16 | M 8 | 25 | 6.10 |
| MC-38 | MC-38-S | 38 | 2 1/4 | 16 | M 8 | 25 | 5.70 |
| MC-40 | MC-40-S | 40 | 2 3/8 | 18 | M 10 | 10 | 7.50 |
| MC-45 | MC-45-S | 45 | 2 7/8 | 18 | M 10 | 10 | 12.60 |
| MC-50 | MC-50-S | 50 | 3 1/8 | 18 | M 10 | 5 | 13.60 |
| DIMENSION | BORE | |
| Bore, mm | 2 to 12 | +.01/+.06mm |
| Bore, mm | 14 to 50 | +.01/+.08mm |
* Weights as noted are approximate
