Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

501-Series : Keyless Locking Elements
Ideal for Compact Spaces.
Economical.
Quick Installation.
Available in metric sizes - see chart below.
Bore Sizes: 5mm through 540mm
Available in:
Steel Finish
Download Catalog Page >> PDF Format
Download KLA Assembly Instructions

Tolerances, surface finish
A good machined surface finish is sufficient.
Maximum allowable surface finish:
Rt max 16 µm (Ra 1 µm - Rz 5 µm)
Maximum permissible tolerances:
shaft h6 - hub H7 (up to 40mm d. diameter)
shaft h8 - hub H8 (over 42mm d. diameter)
Mt transmissible
Nr. 1 TLK 300 Mt = Mt cat.
Nr. 2 TLK 300 Mt = Mt cat. • 1.55
Nr. 3 TLK 300 Mt = Mt cat. • 1.85
Nr. 4 TLK 300 Mt = Mt cat. • 2.02
DM hub calculation
The pressure Pn in the hub can be compared to the inside
pressure on a thick hollow cylinder.
Screws center distance I = D + 12 + (dg/25.4) (screws fixed on the hub)
Flange thickness Sf = (dg/25.4) • 1.3 (screws quality 8.8)
Screws center distance I = d - 12 - (dg/25.4) (screws fixed on the shaft)
Flange thickness Sf = (dg/25.4) • 1.8 (screws quality 12.9)
Note: On request the type KLA501 can be supplied also with split rings: therefore the transmissible torque Mt increases. Please contact our technical department.
For exact tolerance values and DM hub calculation
see the technical data section.
|
|
|||||||||||||||||
| METRIC |
Dimensions |
Pre-load force |
Total force |
Torque (max.) |
Axial | Distance W | Spacer diameter | Surface pressures on | |||||||||
| thrust (max.) | before tightening | Inside | Outside | Shaft | Hub | ||||||||||||
| Item # | dxD | d | D | B | L1 | Pt | Pa | Mt | Fax | 1 | 2 | 3 | 4 | d1 | D1 | Ps | Ph |
| mm | inch | inch | inch | inch | Lbf | Lbf | Lb-ft | Lbf | inch | inch | inch | inch | inch | inch | psi | psi | |
| C501M-5x8 | 5x8 | 0.197 | 0.315 | 0.177 | 0.146 | - | 854 | 1.5 | 189 | 0.098 | 0.098 | 0.118 | 0.157 | 0.201 | 0.311 | 17405 | 10878 |
| C501M-6x9 | 6x9 | 0.236 | 0.354 | 0.177 | 0.146 | - | 854 | 1.5 | 189 | 0.098 | 0.098 | 0.118 | 0.157 | 0.240 | 0.350 | 16679 | 10878 |
| C501M-7x10 | 7x10 | 0.276 | 0.394 | 0.177 | 0.146 | - | 877 | 2 | 193 | 0.098 | 0.098 | 0.118 | 0.157 | 0.280 | 0.390 | 15229 | 10153 |
| C501M-8x11 | 8x11 | 0.315 | 0.433 | 0.177 | 0.146 | - | 1191 | 4 | 263 | 0.098 | 0.098 | 0.118 | 0.157 | 0.319 | 0.429 | 17405 | 13053 |
| C501M-9x12 | 9x12 | 0.354 | 0.472 | 0.177 | 0.146 | 1720 | 3507 | 6 | 396 | 0.098 | 0.098 | 0.118 | 0.157 | 0.358 | 0.469 | 20305 | 15229 |
| C501M-10x13 | 10x13 | 0.394 | 0.512 | 0.177 | 0.146 | 1574 | 3507 | 7 | 429 | 0.098 | 0.098 | 0.118 | 0.157 | 0.398 | 0.508 | 19580 | 15229 |
| C501M-11x14 | 11x14 | 0.433 | 0.551 | 0.177 | 0.146 | 1574 | 3507 | 8 | 429 | 0.098 | 0.098 | 0.118 | 0.157 | 0.437 | 0.547 | 18130 | 14504 |
| C501M-12x15 | 12x15 | 0.472 | 0.591 | 0.177 | 0.146 | 1574 | 3507 | 8 | 429 | 0.098 | 0.098 | 0.118 | 0.157 | 0.476 | 0.587 | 16679 | 13053 |
| C501M-13x16 | 13x16 | 0.512 | 0.630 | 0.177 | 0.146 | 1461 | 3507 | 10 | 454 | 0.098 | 0.098 | 0.118 | 0.157 | 0.516 | 0.626 | 15954 | 13053 |
| C501M-14x18 | 14x18 | 0.551 | 0.709 | 0.248 | 0.209 | 2473 | 5710 | 16 | 715 | 0.138 | 0.138 | 0.177 | 0.217 | 0.555 | 0.705 | 16679 | 13053 |
| C501M-15x19 | 15x19 | 0.591 | 0.748 | 0.248 | 0.209 | 2428 | 5710 | 18 | 728 | 0.138 | 0.138 | 0.177 | 0.217 | 0.594 | 0.744 | 15954 | 12328 |
| C501M-16x20 | 16x20 | 0.630 | 0.787 | 0.248 | 0.209 | 2248 | 5710 | 20 | 769 | 0.138 | 0.138 | 0.177 | 0.217 | 0.634 | 0.783 | 15229 | 12328 |
| C501M-17x21 | 17x21 | 0.669 | 0.827 | 0.248 | 0.209 | 2158 | 5710 | 22 | 789 | 0.138 | 0.138 | 0.177 | 0.217 | 0.673 | 0.823 | 15229 | 12328 |
| C501M-18x22 | 18x22 | 0.709 | 0.866 | 0.248 | 0.209 | 2057 | 5710 | 24 | 812 | 0.138 | 0.138 | 0.177 | 0.217 | 0.713 | 0.862 | 14504 | 11603 |
| C501M-19x24 | 19x24 | 0.748 | 0.945 | 0.248 | 0.209 | 2810 | 8093 | 36 | 1174 | 0.138 | 0.138 | 0.177 | 0.217 | 0.756 | 0.937 | 20305 | 15954 |
| C501M-20x25 | 20x25 | 0.787 | 0.984 | 0.248 | 0.209 | 2698 | 8093 | 39 | 1198 | 0.138 | 0.138 | 0.177 | 0.217 | 0.795 | 0.976 | 19580 | 15229 |
| C501M-22x26 | 22x26 | 0.866 | 1.024 | 0.248 | 0.209 | 2023 | 8093 | 49 | 1349 | 0.138 | 0.138 | 0.177 | 0.217 | 0.874 | 1.016 | 19580 | 16679 |
| C501M-24x28 | 24x28 | 0.945 | 1.102 | 0.248 | 0.209 | 1888 | 8093 | 54 | 1378 | 0.138 | 0.138 | 0.177 | 0.217 | 0.953 | 1.094 | 18855 | 15954 |
| C501M-25x30 | 25x30 | 0.984 | 1.181 | 0.248 | 0.209 | 2248 | 8093 | 53 | 1297 | 0.138 | 0.138 | 0.177 | 0.217 | 0.992 | 1.173 | 16679 | 13779 |
| C501M-28x32 | 28x32 | 1.102 | 1.26 | 0.248 | 0.209 | 1686 | 8093 | 65 | 1423 | 0.138 | 0.138 | 0.177 | 0.217 | 1.110 | 1.252 | 16679 | 14504 |
| C501M-30x35 | 30x35 | 1.181 | 1.378 | 0.248 | 0.209 | 1933 | 8093 | 67 | 1367 | 0.138 | 0.138 | 0.177 | 0.217 | 1.189 | 1.370 | 14504 | 12328 |
| C501M-32x36 | 32x36 | 1.260 | 1.417 | 0.248 | 0.209 | 1776 | 10116 | 97 | 1852 | 0.138 | 0.138 | 0.177 | 0.217 | 1.268 | 1.409 | 18855 | 16679 |
| C501M-35x40 | 35x40 | 1.378 | 1.575 | 0.276 | 0.236 | 2248 | 12140 | 126 | 2196 | 0.138 | 0.138 | 0.177 | 0.217 | 1.386 | 1.567 | 18130 | 15954 |
| C501M-36x42 | 36x42 | 1.417 | 1.654 | 0.276 | 0.236 | 2630 | 12140 | 125 | 2111 | 0.138 | 0.138 | 0.177 | 0.217 | 1.425 | 1.646 | 16679 | 14504 |
| C501M-38x44 | 38x44 | 1.496 | 1.732 | 0.276 | 0.236 | 2473 | 12140 | 133 | 2147 | 0.138 | 0.138 | 0.177 | 0.217 | 1.504 | 1.724 | 15954 | 13779 |
| C501M-40x45 | 40x45 | 1.575 | 1.772 | 0.315 | 0.260 | 3125 | 14837 | 170 | 2601 | 0.138 | 0.177 | 0.217 | 0.256 | 1.583 | 1.764 | 16679 | 15229 |
| C501M-42x48 | 42x48 | 1.654 | 1.890 | 0.315 | 0.260 | 3496 | 14837 | 173 | 2522 | 0.138 | 0.177 | 0.217 | 0.256 | 1.661 | 1.882 | 15954 | 13779 |
| C501M-45x52 | 45x52 | 1.772 | 2.047 | 0.394 | 0.339 | 6362 | 22256 | 260 | 3532 | 0.138 | 0.177 | 0.217 | 0.256 | 1.780 | 2.039 | 15229 | 13779 |
| C501M-48x55 | 48x55 | 1.890 | 2.165 | 0.394 | 0.339 | 5553 | 29675 | 422 | 5359 | 0.138 | 0.177 | 0.217 | 0.256 | 1.898 | 2.157 | 22481 | 19580 |
| C501M-50x57 | 50x57 | 1.969 | 2.244 | 0.394 | 0.339 | 5306 | 29675 | 444 | 5413 | 0.138 | 0.177 | 0.217 | 0.256 | 1.976 | 2.236 | 21756 | 18855 |
| C501M-55x62 | 55x62 | 2.165 | 2.441 | 0.394 | 0.339 | 4878 | 29675 | 494 | 5474 | 0.138 | 0.177 | 0.217 | 0.256 | 2.173 | 2.433 | 20305 | 18130 |
| C501M-56x64 | 56x64 | 2.205 | 2.520 | 0.472 | 0.409 | 6632 | 35340 | 583 | 6340 | 0.138 | 0.177 | 0.217 | 0.276 | 2.213 | 2.512 | 18855 | 16679 |
| C501M-60x68 | 60x68 | 2.362 | 2.677 | 0.472 | 0.409 | 6182 | 35340 | 634 | 6430 | 0.138 | 0.177 | 0.217 | 0.276 | 2.370 | 2.669 | 18130 | 15954 |
| C501M-63x71 | 63x71 | 2.48 | 2.795 | 0.472 | 0.409 | 5957 | 35340 | 671 | 6475 | 0.138 | 0.177 | 0.217 | 0.276 | 2.488 | 2.787 | 17405 | 15229 |
| C501M-65x73 | 65x73 | 2.559 | 2.874 | 0.472 | 0.409 | 5733 | 35340 | 701 | 6564 | 0.138 | 0.177 | 0.217 | 0.276 | 2.567 | 2.866 | 16679 | 14504 |
| C501M-70x79 | 70x79 | 2.756 | 3.110 | 0.551 | 0.480 | 6969 | 47120 | 1018 | 8858 | 0.138 | 0.197 | 0.256 | 0.295 | 2.768 | 3.098 | 18130 | 15954 |
| C501M-71x80 | 71x80 | 2.795 | 3.150 | 0.551 | 0.480 | 6969 | 47120 | 1033 | 8858 | 0.138 | 0.197 | 0.256 | 0.295 | 2.807 | 3.138 | 17405 | 15954 |
| C501M-75x84 | 75x84 | 2.953 | 3.307 | 0.551 | 0.480 | 7801 | 47120 | 1069 | 8678 | 0.138 | 0.197 | 0.256 | 0.295 | 2.965 | 3.295 | 16679 | 14504 |
| C501M-80x91 | 80x91 | 3.15 | 3.583 | 0.669 | 0.591 | 10791 | 65195 | 1623 | 12365 | 0.157 | 0.236 | 0.256 | 0.315 | 3.161 | 3.571 | 18130 | 15229 |
| C501M-85x96 | 85x96 | 3.346 | 3.780 | 0.669 | 0.591 | 10229 | 68567 | 1770 | 12679 | 0.157 | 0.236 | 0.256 | 0.315 | 3.358 | 3.768 | 17405 | 15229 |
| C501M-90x101 | 90x101 | 3.543 | 3.976 | 0.669 | 0.591 | 9802 | 71939 | 2014 | 13601 | 0.157 | 0.236 | 0.256 | 0.315 | 3.555 | 3.965 | 17405 | 15229 |
| C501M-95x106 | 95x106 | 3.740 | 4.173 | 0.669 | 0.591 | 9285 | 74187 | 2250 | 14433 | 0.157 | 0.236 | 0.256 | 0.315 | 3.752 | 4.161 | 17405 | 15954 |
| C501M-100x114 | 100x114 | 3.937 | 4.488 | 0.827 | 0.736 | 13713 | 100040 | 3098 | 18884 | 0.197 | 0.236 | 0.276 | 0.354 | 3.949 | 4.476 | 17405 | 15229 |
| C501M-110x124 | 110x124 | 4.331 | 4.882 | 0.827 | 0.736 | 14837 | 109033 | 3798 | 21042 | 0.197 | 0.236 | 0.276 | 0.354 | 4.343 | 4.87 | 17405 | 15229 |
| C501M-120x134 | 120x134 | 4.724 | 5.276 | 0.827 | 0.736 | 13556 | 114653 | 4462 | 22661 | 0.197 | 0.236 | 0.276 | 0.354 | 4.732 | 5.264 | 17405 | 15229 |
| C501M-130x148 | 130x148 | 5.118 | 5.827 | 1.102 | 0.996 | 21649 | 171980 | 7081 | 33182 | 0.197 | 0.276 | 0.354 | 0.433 | 5.134 | 5.811 | 17405 | 15229 |
| C501M-140x158 | 140x158 | 5.512 | 6.220 | 1.102 | 0.996 | 20008 | 179960 | 8113 | 35632 | 0.236 | 0.276 | 0.354 | 0.433 | 5.528 | 6.205 | 17405 | 15229 |
| C501M-150x168 | 150x168 | 5.906 | 6.614 | 1.102 | 0.996 | 19109 | 193337 | 9515 | 38667 | 0.236 | 0.276 | 0.315 | 0.433 | 5.921 | 6.598 | 17405 | 15229 |
| C501M-160x178 | 160x178 | 6.299 | 7.008 | 1.102 | 0.996 | 17670 | 202329 | 10768 | 41028 | 0.236 | 0.276 | 0.354 | 0.433 | 6.315 | 6.992 | 17405 | 15954 |
| C501M-170x191 | 170x191 | 6.693 | 7.520 | 1.299 | 1.181 | 26393 | 260780 | 14382 | 51481 | 0.276 | 0.354 | 0.394 | 0.472 | 6.713 | 7.500 | 17405 | 15229 |
| C501M-180x201 | 180x201 | 7.087 | 7.913 | 1.299 | 1.181 | 25021 | 269772 | 15710 | 53055 | 0.276 | 0.354 | 0.394 | 0.472 | 7.106 | 7.894 | 17405 | 15229 |
| C501M-190x211 | 190x211 | 7.480 | 8.307 | 1.299 | 1.181 | 23605 | 283261 | 17849 | 57327 | 0.276 | 0.354 | 0.394 | 0.472 | 7.500 | 8.287 | 17405 | 15954 |
| C501M-200x224 | 200x224 | 7.874 | 8.819 | 1.496 | 1.370 | 30170 | 348456 | 22864 | 69691 | 0.276 | 0.315 | 0.433 | 0.512 | 7.898 | 8.795 | 17405 | 15229 |
| C501M-210x234 | 210x234 | 8.268 | 9.213 | 1.496 | 1.370 | 28596 | 361944 | 25815 | 74862 | 0.276 | 0.354 | 0.433 | 0.512 | 8.291 | 9.189 | 17405 | 15954 |
| C501M-220x244 | 220x244 | 8.661 | 9.606 | 1.496 | 1.370 | 27449 | 379929 | 28027 | 77559 | 0.276 | 0.354 | 0.433 | 0.512 | 8.685 | 9.583 | 17405 | 15954 |
| C501M-230x257 | 230x257 | 9.055 | 10.118 | 1.693 | 1.555 | 36981 | 449620 | 34665 | 91722 | 0.276 | 0.394 | 0.472 | 0.551 | 9.079 | 10.094 | 17405 | 15229 |
| C501M-240x267 | 240x267 | 9.449 | 10.512 | 1.693 | 1.555 | 35385 | 505823 | 37616 | 95544 | 0.276 | 0.394 | 0.472 | 0.551 | 9.472 | 10.488 | 17405 | 15954 |
| C501M-250x280 | 250x280 | 9.843 | 11.024 | 1.890 | 1.732 | 42714 | 463109 | 38353 | 93296 | 0.276 | 0.394 | 0.512 | 0.63 | 9.874 | 10.992 | 14504 | 12908 |
| C501M-260x290 | 260x290 | 10.236 | 11.417 | 1.890 | 1.732 | 40915 | 479295 | 41672 | 97792 | 0.276 | 0.394 | 0.512 | 0.63 | 10.268 | 11.386 | 14504 | 12908 |
| C501M-270x300 | 270x300 | 10.63 | 11.811 | 1.890 | 1.732 | 39791 | 496156 | 44991 | 101165 | 0.276 | 0.394 | 0.512 | 0.63 | 10.661 | 11.780 | 14504 | 12908 |
| C501M-280x313 | 280x313 | 11.024 | 12.323 | 2.087 | 1.929 | 46311 | 570118 | 53473 | 116901 | 0.276 | 0.433 | 0.551 | 0.669 | 11.055 | 12.291 | 14504 | 12908 |
| C501M-290x323 | 290x323 | 11.417 | 12.717 | 2.087 | 1.929 | 49908 | 591700 | 57161 | 120273 | 0.276 | 0.433 | 0.551 | 0.669 | 11.449 | 12.685 | 14504 | 12908 |
| C501M-300x333 | 300x333 | 11.811 | 13.110 | 2.087 | 1.929 | 48109 | 607886 | 61217 | 124770 | 0.276 | 0.433 | 0.551 | 0.669 | 11.842 | 13.079 | 14504 | 12908 |
| C501M-320x360 | 320x360 | 12.598 | 14.173 | 2.559 | 2.323 | 65645 | 785037 | 84082 | 159615 | 0.394 | 0.591 | 0.787 | 0.984 | 12.638 | 14.134 | 14504 | 12908 |
| C501M-340x380 | 340x380 | 13.386 | 14.961 | 2.559 | 2.323 | 61148 | 825502 | 94776 | 169732 | 0.394 | 0.591 | 0.787 | 0.984 | 13.425 | 14.921 | 14504 | 12908 |
| C501M-360x400 | 360x400 | 14.173 | 15.748 | 2.559 | 2.323 | 58001 | 867317 | 106209 | 179848 | 0.394 | 0.591 | 0.787 | 0.984 | 14.213 | 15.709 | 14504 | 13053 |
| C501M-380x420 | 380x420 | 14.961 | 16.535 | 2.559 | 2.323 | 60474 | 914752 | 118378 | 189964 | 0.394 | 0.591 | 0.787 | 0.984 | 15.000 | 16.496 | 14504 | 13053 |
| C501M-400x440 | 400x440 | 15.748 | 17.323 | 2.559 | 2.323 | 57551 | 956791 | 131286 | 200081 | 0.394 | 0.591 | 0.787 | 0.984 | 15.787 | 17.283 | 14504 | 13053 |
| C501M-420x460 | 420x460 | 16.535 | 18.110 | 2.559 | 2.323 | 54854 | 999056 | 144562 | 210197 | 0.394 | 0.591 | 0.787 | 0.984 | 16.575 | 18.071 | 14504 | 13053 |
| C501M-440x480 | 440x480 | 17.323 | 18.898 | 2.559 | 2.323 | 52606 | 1041545 | 158575 | 220314 | 0.394 | 0.591 | 0.787 | 0.984 | 17.362 | 18.858 | 14504 | 13053 |
| C501M-460x500 | 460x500 | 18.110 | 19.685 | 2.559 | 2.323 | 50357 | 1084483 | 173327 | 229306 | 0.394 | 0.591 | 0.787 | 0.984 | 18.15 | 19.646 | 14504 | 13198 |
| C501M-480x520 | 480x520 | 18.898 | 20.472 | 2.559 | 2.323 | 53730 | 1132818 | 188815 | 240547 | 0.394 | 0.591 | 0.787 | 0.984 | 18.937 | 20.433 | 14504 | 13198 |
| C501M-500x540 | 500x540 | 19.685 | 21.26 | 2.559 | 2.323 | 51481 | 1175531 | 205042 | 249539 | 0.394 | 0.591 | 0.787 | 0.984 | 19.724 | 21.22 | 14504 | 13198 |
| C501M-520x570 | 520x570 | 20.472 | 22.441 | 3.150 | 2.874 | 75986 | 1526010 | 274372 | 321478 | 0.472 | 0.709 | 0.945 | 1.181 | 20.512 | 22.402 | 14504 | 13198 |
| C501M-540x590 | 540x590 | 21.26 | 23.228 | 3.150 | 2.874 | 73288 | 1579515 | 295024 | 332719 | 0.472 | 0.709 | 0.945 | 1.181 | 21.299 | 23.189 | 14504 | 13198 |
* Please contact customer service for additional diameters.
