One-Piece Industry Standard Clamping Coupling with or without Keyway

200-Series : Keyless Locking Assembly


Medium-High Torque.
Wide Tolerance - Compact Size - Easy Dismantling
Available in metric sizes - see chart below.


Bore Sizes: 3/4" through 8"
Available in:
Steel Finish


Download Catalog Page >> PDF Format


Download KLA Assembly Instructions





One-Piece Industry Standard Clamping Coupling with or without Keyway

Tolerances, surface finish
A good machined surface finish is sufficient.
Maximum allowable surface finish:
  Rt max 16 µm (Ra 3 µm - Rz 13 µm)
Maximum permissible tolerances:
  h11 for shaft (Ød)
  H11 for hub (ØD )

For exact tolerance values and DM hub calculation - technical data.


MS Axial
INCH
Length Screw Torque Load Shaft Hub Weight
ID ID OD Length Incl.cap Screw Seating (max.) (max.) Pressure Pressure (approx.)
d d D L1 L2 B Size Torque Mt FAX Ps Ph
Climax Part # inch inch inch inch inch inch n x type Lb-ft Lb-ft Lbf psi psi Lb
C200E-075   3/4  0.7500 1.850 0.669 0.787 1.083 8 x M6 11 199 6619 34976 14177 0.4
C200E-087   7/8  0.8750 1.850 0.669 0.787 1.083 8 x M6 11 232 6619 29980 14177 0.4
C200E-100 1 1.0000 1.969 0.669 0.787 1.083 8 x M6 11 264 6572 26047 13232 0.7
C200E-112 1 1/8 1.1250 2.165 0.669 0.787 1.083 10 x M6 11 368 8176 28804 14965 0.7
C200E-118 1  3/16 1.1875 2.159 0.669 0.787 1.083 10 x M6 11 388 8157 27223 14973 0.7
C200E-125 1 1/4 1.2500 2.362 0.669 0.787 1.083 12 x M6 11 487 9741 30886 16344 0.7
C200E-137 1 3/8 1.3750 2.365 0.669 0.787 1.083 12 x M6 11 533 9694 27944 16247 0.7
C200E-143 1  7/16 1.4375 2.559 0.669 0.787 1.083 14 x M6 11 647 11242 30996 17411 0.9
C200E-150 1 1/2 1.5000 2.559 0.669 0.787 1.083 14 x M6 11 671 11174 29524 17306 0.7
C200E-162 1 5/8 1.6250 2.953 0.787 0.945 1.319 12 x M8 27 1174 18055 37431 20599 1
C200E-168 1 11/16 1.6875 2.953 0.787 0.945 1.319 12 x M8 27 1215 17989 35912 20524 1
C200E-175 1 3/4 1.7500 2.953 0.787 0.945 1.319 12 x M8 27 1260 17989 34630 20524 1
C200E-187 1 7/8 1.8750 3.150 0.787 0.945 1.319 12 x M8 27 1344 17923 32202 19170 1
C200E-193 1 15/16 1.9375 3.150 0.787 0.945 1.319 12 x M8 27 1386 17878 31086 19123 1
C200E-200 2 2.0000 3.346 0.787 0.945 1.319 14 x M8 27 1663 20781 35004 20920 1
C200E-212 2 1/8 2.1250 3.346 0.787 0.945 1.319 14 x M8 27 1767 20781 32945 20920 1
C200E-218 2  3/16 2.1875 3.543 0.787 0.945 1.319 14 x M8 27 1810 20678 31845 19660 2
C200E-225 2 1/4 2.2500 3.543 0.787 0.945 1.319 14 x M8 27 1862 20678 30960 19660 2
C200E-237 2 3/8    2.3750s 3.531 0.787 0.945 1.319 14 x M8 27 1965 20678 29331 19728 2
C200E-243 2  7/16 2.4375 3.740 0.787 0.945 1.319 16 x M8 27 2296 23544 32540 21206 2
C200E-250 2 1/2 2.5000 3.740 0.787 0.945 1.319 16 x M8 27 2355 23544 31726 21206 2
C200E-256 2  9/16 2.5625 3.737 0.787 0.945 1.319 16 x M8 27 2414 23544 30952 21224 2
C200E-262 2 5/8 2.6250 4.331 0.945 1.102 1.555 14 x M10 52 3186 30340 32448 19668 3
C200E-268 2 11/16 2.6875 4.331 0.945 1.102 1.555 14 x M10 52 3262 30340 31693 19668 3
C200E-275 2 3/4 2.7500 4.337 0.945 1.102 1.555 14 x M10 52 3337 30340 30973 19639 3
C200E-287 2 7/8 2.8750 4.528 0.945 1.102 1.555 14 x M10 52 3472 30187 29477 18718 3
C200E-293 2 15/16 2.9375 4.528 0.945 1.102 1.555 14 x M10 52 3548 30187 28850 18718 3
C200E-300 3 3.0100 4.724 0.945 1.102 1.555 14 x M10 52 3604 30034 28106 17847 3
C200E-312 3 1/8 3.1250 4.724 0.945 1.102 1.555 14 x M10 52 3755 30034 26982 17847 3
C200E-325 3 1/4 3.2500 4.921 0.945 1.102 1.555 16 x M10 52 4445 34194 29537 19506 3
C200E-337 3 3/8 3.3750 4.921 0.945 1.102 1.555 16 x M10 52 4617 34194 28443 19506 3
C200E-343 3  7/16 3.4375 5.118 0.945 1.102 1.555 16 x M10 52 4684 34063 27819 18684 3
C200E-350 3 1/2 3.5000 5.118 0.945 1.102 1.555 16 x M10 52 4770 34063 27322 18684 3
C200E-362 3 5/8 3.6250 5.315 0.945 1.102 1.555 18 x M10 52 5536 38173 29563 20163 4
C200E-375 3 3/4 3.7500 5.305 0.945 1.102 1.555 18 x M10 52 5727 38173 28578 20201 4
C200E-387 3 7/8 3.8750 5.709 1.024 1.299 1.850 14 x M12 94 6923 44663 29868 20275 5
C200E-393 3 15/16 3.9375 5.709 1.024 1.299 1.850 14 x M12 94 7035 44663 29394 20275 5
C200E-400 4 4.0000 5.843 1.024 1.299 1.850 14 x M12 94 7147 44663 28935 19809 5
MS Axial
METRIC
Length Screw Torque Load Shaft Hub Weight
ID ID OD Length Incl.cap Screw Seating (max.) (max.) Pressure Pressure (approx.)
dx D d D L1 L2 B Size Torque Mt FAX Ps Ph
Climax Part # mm inch inch inch inch inch n x type Lb-ft Lb-ft Lbf psi psi Lb
C200M-19x47 19 x 47 0.748 1.850 0.669 0.787 1.083 8 x M6 11 199 6519 32633 13779 0.4
C200M-20x47 20 x 47 0.787 1.850 0.669 0.787 1.083 8 x M6 11 207 6519 32633 13779 0.4
C200M-22x47 22 x 47 0.866 1.850 0.669 0.787 1.083 8 x M6 11 229 6519 30458 13779 0.4
C200M-24x50 24 x 50 0.945 1.969 0.669 0.787 1.083 8 x M6 11 273 7194 30458 14504 0.7
C200M-25x50 25 x 50 0.984 1.969 0.669 0.787 1.083 8 x M6 11 295 7194 29008 14504 0.7
C200M-28x55 28 x 55 1.102 2.165 0.669 0.787 1.083 10 x M6 11 369 8093 29008 14504 0.7
C200M-30x55 30 x 55 1.181 2.165 0.669 0.787 1.083 10 x M6 11 391 8093 26832 14504 0.7
C200M-32x60 32 x 60 1.260 2.362 0.669 0.787 1.083 12 x M6 11 502 9442 29733 15954 0.7
C200M-35x60 35 x 60 1.378 2.362 0.669 0.787 1.083 12 x M6 11 553 9667 27557 15954 0.7
C200M-38x65 38 x 65 1.496 2.559 0.669 0.787 1.083 14 x M6 11 686 11016 29008 16679 0.9
C200M-40x65 40 x 65 1.575 2.559 0.669 0.787 1.083 14 x M6 11 723 11016 27557 16679 0.7
C200M-42x75 42 x 75 1.654 2.953 0.787 0.945 1.319 12 x M8 27 1165 16861 34084 18855 1
C200M-45x75 45 x 75 1.772 2.953 0.787 0.945 1.319 12 x M8 27 1254 17086 31908 18855 1
C200M-48x80 48 x 80 1.890 3.150 0.787 0.945 1.319 12 x M8 27 1320 16636 30458 17405 1
C200M-50x80 50 x 80 1.969 3.150 0.787 0.945 1.319 12 x M8 27 1379 16861 29008 17405 1
C200M-55x85 55 x 85 2.165 3.346 0.787 0.945 1.319 14 x M8 27 1763 19783 30458 19580 1
C200M-60x90 60 x 90 2.362 3.543 0.787 0.945 1.319 14 x M8 27 1925 19783 27557 18130 2
C200M-65x95 65 x 95 2.559 3.740 0.787 0.945 1.319 16 x M8 27 2368 22031 29008 19580 2
C200M-70x110 70 x 110 2.756 4.331 0.945 1.102 1.555 14 x M10 52 3393 29675 30458 18855 3
C200M-75x115 75 x 115 2.953 4.528 0.945 1.102 1.555 14 x M10 52 3614 29450 28282 18130 3
C200M-80x120 80 x 120 3.150 4.724 0.945 1.102 1.555 14 x M10 52 3835 29450 26107 17405 3
C200M-85x125 85 x 125 3.346 4.921 0.945 1.102 1.555 16 x M10 52 4647 33272 28282 18855 3
C200M-90x130 90 x 130 3.543 5.118 0.945 1.102 1.555 16 x M10 52 4868 33047 26107 18130 3
C200M-95x135 95 x 135 3.740 5.315 0.945 1.102 1.555 18 x M10 52 5827 37543 28282 19580 4