One-Piece Industry Standard Clamping Coupling with or without Keyway

170-Series : Keyless Locking Assembly


Medium-High Torque.
Small Hub Cross-Section.
Low Surface Pressure.
Available in metric sizes - see chart below.


Bore Sizes: 1/4" through 4-15/16"
6mm through 140 mm
Available in:
Steel Finish


Download Catalog Page >> PDF Format


Download KLA Assembly Instructions



One-Piece Industry Standard Clamping Coupling with or without Keyway

Tolerances, surface finish
A good machined surface finish is sufficient.
Maximum allowable surface finish:
  Rt max 16 µm (Ra 3 µm - Rz 13 µm)
Maximum permissible tolerances:
  h8 for shaft (Ød)
  H8 for hub (ØD )

For exact tolerance values and DM hub calculation - technical data.


INCH

                Screw     Surface
pressures
 
            Length   Seating Torque Axial Weight
  ID OD   Length Incl..
Cap
  Torque (max.) Load (max) Shaft Hub (approx.)
  d d D L1 L2 L3 B Screw Ms Mt Fax Ps Ph  
Climax Part # inch inch inch inch inch inch inch n x type Lb-ft Lb-ft Lbf psi psi Lb
C170E-025 1/4 0.25 0.551 0.394 0.728 0.827 0.945 3 x M3 1.5 10 950 25598 11610 0.1
C170E-031 5/16 0.3125 0.591 0.472 0.866 0.984 1.142 3 x M4 4 22 1663 29887 15815 0.1
C170E-037 3/8 0.375 0.630 0.551 0.906 1.024 1.181 4 x M4 4 35 2218 28463 16945 0.1
C170E-043 7/16 0.4375 0.709 0.551 0.906 1.024 1.181 4 x M4 4 40 2218 24397 15062 0.2
C170E-050 1/2 0.5 0.906 0.551 0.945 1.181 1.378 4 x M4 4 46 2218 21348 11788 0.3
C170E-062 5/8 0.625 0.945 0.630 1.142 1.417 1.654 3 x M6 13 99 3835 25837 17090 0.5
C170E-075 3/4 0.75 1.063 0.709 1.220 1.496 1.732 4 x M6 13 159 5113 25518 18004 0.6
C170E-087 7/8 0.875 1.260 0.984 1.496 1.772 2.008 4 x M6 13 185 5113 15748 10938 0.7
C170E-093 15/16 0.9375 1.339 0.984 1.496 1.772 2.008 4 x M6 13 198 5113 14698 10294 0.8
C170E-100 1 1 1.339 0.984 1.496 1.772 2.008 4 x M6 13 211 5113 13780 10294 0.9
C170E-112 1 1/8 1.125 1.535 0.984 1.496 1.772 2.008 6 x M6 13 356 7669 18373 13462 1
C170E-118 1  3/16 1.1875 1.614 0.984 1.496 1.772 2.008 6 x M6 13 376 7669 17406 12805 1
C170E-125 1 1/4 1.25 1.693 0.984 1.496 1.772 2.008 6 x M6 13 396 7669 16536 12210 1
C170E-137 1 3/8 1.375 1.850 1.260 1.772 2.047 2.283 8 x M6 13 581 10226 15659 11636 1
C170E-143 1  7/16 1.4375 1.969 1.260 1.772 2.047 2.283 8 x M6 13 606 10226 14978 10938 1
C170E-150 1 1/2 1.5 1.969 1.260 1.772 2.047 2.283 8 x M6 13 633 10226 14354 10938 2
C170E-162 1 5/8 1.625 2.165 1.260 1.772 2.047 2.283 8 x M6 13 686 10226 13250 9943 2
C170E-168 1 11/16 1.6875 2.323 1.772 2.441 2.756 3.071 8 x M8 30 1315 18894 16764 12179 3
C170E-175 1 3/4 1.75 2.323 1.772 2.441 2.756 3.071 8 x M8 30 1365 18894 16165 12179 3
C170E-187 1 7/8 1.875 2.441 1.772 2.441 2.756 3.071 8 x M8 30 1462 18894 15088 11590 3
C170E-193 1 15/16 1.9375 2.559 1.772 2.441 2.756 3.071 8 x M8 30 1510 18894 14601 11055 3
C170E-200 2 2 2.795 2.165 2.835 3.150 3.465 9 x M8 30 1754 21256 13020 9315 4
C170E-212 2 1/8 2.125 2.795 2.165 2.835 3.150 3.465 9 x M8 30 1864 21256 12254 9315 4
C170E-218 2  3/16 2.1875 3.031 2.165 2.835 3.150 3.465 9 x M8 30 1918 21256 11904 8590 4
C170E-237 2 3/8 2.375 3.031 2.165 2.835 3.150 3.465 9 x M8 30 2082 21256 10964 8590 4
C170E-243 2  7/16 2.4375 3.307 2.165 2.835 3.150 3.465 9 x M8 30 2138 21256 10683 7874 5
C170E-250 2 1/2 2.5 3.307 2.165 2.835 3.150 3.465 9 x M8 30 2192 21256 10416 7874 5
C170E-262 2 5/8 2.625 3.543 2.559 3.386 3.780 4.173 9 x M10 61 3655 33750 13328 9873 7
C170E-275 2 3/4 2.75 3.543 2.559 3.386 3.780 4.173 9 x M10 61 3829 33750 12722 9873 7
C170E-287 2 7/8 2.875 3.740 2.559 3.386 3.780 4.173 9 x M10 61 4003 33750 12169 9354 7
C170E-293 2 15/16 2.9375 3.740 2.559 3.386 3.780 4.173 9 x M10 61 4090 33750 11910 9354 7
C170E-300 3 3 3.740 2.559 3.386 3.780 4.173 9 x M10 61 4177 33750 11662 9354 7
C170E-312 3 1/8 3.125 3.937 2.559 3.386 3.780 4.173 12 x M10 61 5802 45001 14927 11848 8
C170E-325 3 1/4 3.25 4.173 2.559 3.386 3.780 4.173 12 x M10 61 6034 45001 14353 11178 8
C170E-337 3 3/8 3.375 4.173 2.559 3.386 3.780 4.173 12 x M10 61 6265 45001 13821 11178 8
C170E-343 3  7/16 3.4375 4.409 2.559 3.386 3.780 4.173 12 x M10 61 6381 45001 13570 10579 9
C170E-350 3 1/2 3.5 4.409 2.559 3.386 3.780 4.173 12 x M10 61 6498 45001 13328 10579 9
C170E-362 3 5/8 3.625 4.409 2.559 3.386 3.780 4.173 12 x M10 61 6730 45001 12868 10579 9
C170E-375 3 3/4 3.75 4.724 2.559 3.386 3.780 4.173 14 x M10 61 8121 52501 14512 11519 10
C170E-387 3 7/8 3.875 4.921 2.559 3.386 3.780 4.173 18 x M10 61 10791 67501 18057 14218 10
C170E-393 3 15/16 3.9375 4.921 2.559 3.386 3.780 4.173 18 x M10 61 10964 67501 17770 14218 11
C170E-400 4 4 4.921 2.559 3.386 3.780 4.173 18 x M10 61 11138 67501 17492 14218 13
C170E-425 4 1/4 4.25 5.512 3.543 4.488 5.039 5.512 12 x M12 107 11487 65520 11541 8899 19
C170E-437 4 3/8 4.375 5.512 3.543 4.488 5.039 5.512 12 x M12 107 11825 65520 11212 8899 20
C170E-443 4  7/16 4.4375 6.102 3.543 4.488 5.039 5.512 12 x M12 107 11993 65520 11054 8038 23
C170E-450 4 1/2 4.5 6.102 3.543 4.488 5.039 5.512 12 x M12 107 12163 65520 10900 8038 24
C170E-475 4 3/4 4.75 6.102 3.543 4.488 5.039 5.512 12 x M12 107 12839 65520 10326 8038 24
C170E-493 4 15/16 4.9375 6.496 3.543 4.488 5.039 5.512 16 x M12 107 17794 87360 13246 10068 25
METRIC

 

                MS     Surface
Pressures
 
            Length   Screw Tightening Axial Weight
ID ID OD Length   Incl.
Cap
Screw Seating torque Thrust (max)  Shaft  Hub (approx.)
  d x D d D L1 L2 L3 B Size Mt Ms Fax  Ps Ph  
Climax Part # mm inch inch inch inch inch inch n x type Lb-ft Lb-ft Lbf psi psi Lb
C170M-6X14 6 x 14 0.236 0.551 0.394 0.728 0.827 0.945 3 x M3 9 1.5 899 26832 11603 0.1
C170M-7X15 7 x 15 0.276 0.591 0.472 0.866 0.984 1.142 3 x M4 18 4 1574 34084 15954 0.1
C170M-8X15 8 x 15 0.315 0.591 0.472 0.866 0.984 1.142 3 x M4 21 4 1574 29733 15954 0.1
C170M-9X16 9 x 16 0.354 0.630 0.551 0.906 1.024 1.181 4 x M4 32 4 2248 29733 16679 0.1
C170M-10X16 10 x 16 0.394 0.630 0.551 0.906 1.024 1.181 4 x M4 36 4 2248 26832 16679 0.1
C170M-11X18 11 x 18 0.433 0.709 0.551 0.906 1.024 1.181 4 x M4 39 4 2248 24656 15229 0.2
C170M-12X18 12 x 18 0.472 0.709 0.551 0.906 1.024 1.181 4 x M4 43 4 2248 23206 15229 0.2
C170M-13X23 13 x 23 0.512 0.906 0.551 0.906 1.024 1.181 4 x M4 46 4 2248 20305 11603 0.2
C170M-14X23 14 x 23 0.551 0.906 0.551 0.906 1.024 1.181 4 x M4 50 4 2248 18855 11603 0.2
C170M-15X23 *15 x 23 0.591 0.906 0.551 0.945 1.181 1.378 4 x M5 89 7 3597 29733 19580 0.3
C170M-15X24 15 x 24 0.591 0.945 0.630 1.142 1.417 1.654 3 x M6 94 13 3822 26832 16679 0.5
C170M-16X24 16 x 24 0.630 0.945 0.630 1.142 1.417 1.654 3 x M6 100 13 3822 25382 16679 0.5
C170M-17X26 17 x 26 0.669 1.024 0.709 1.220 1.496 1.732 4 x M6 133 13 4946 27557 18130 0.6
C170M-18X26 18 x 26 0.709 1.024 0.709 1.220 1.496 1.732 4 x M6 148 13 4946 26107 18130 0.5
C170M-19X27 19 x 27 0.748 1.063 0.709 1.220 1.496 1.732 4 x M6 155 13 4946 24656 17405 0.6
C170M-19X28 *19 x 28 0.748 1.102 0.709 1.220 1.496 1.693 4 x M5 111 7 3597 18130 12328 0.6
C170M-20X28 20 x 28 0.787 1.102 0.709 1.220 1.496 1.732 4 x M6 162 13 4946 23206 16679 0.6
C170M-22X32 22 x 32 0.866 1.260 0.984 1.496 1.772 2.008 4 x M6 184 13 4946 16679 11603 0.7
C170M-24X34 24 x 34 0.945 1.339 0.984 1.496 1.772 2.008 4 x M6 199 13 4946 15229 10878 0.8
C170M-25X34 25 x 34 0.984 1.339 0.984 1.496 1.772 2.008 4 x M6 207 13 4946 14504 10878 0.8
C170M-28X39 28 x 39 1.102 1.535 0.984 1.496 1.772 2.008 6 x M6 343 13 7419 19580 14069 1
C170M-30X41 30 x 41 1.181 1.614 0.984 1.496 1.772 2.008 6 x M6 376 13 7419 18420 13053 1
C170M-32X43 32 x 43 1.260 1.693 0.984 1.496 1.772 2.008 6 x M6 398 13 7419 17405 13053 1
C170M-35X47 35 x 47 1.378 1.850 1.260 1.772 2.047 2.283 8 x M6 583