One-Piece Industry Standard Clamping Coupling with or without Keyway

133-Series : Keyless Locking Assembly


Medium-High Torque.
Economical - Quick Installation - Compact Size
Available in metric sizes - see chart below


Bore Sizes: 3/4" through 8"
Available in:
Steel Finish


Download Catalog Page >> PDF Format


Download KLA Assembly Instructions





One-Piece Industry Standard Clamping Coupling with or without Keyway

Tolerances, surface finish
A good machined surface finish is sufficient.
Maximum allowable surface finish:
  Rt max 16 µm (Ra 3 µm - Rz 13 µm)
Maximum permissible tolerances:
  h8 for shaft (Ød)
  H8 for hub (ØD )

For exact tolerance values and DM hub calculation - technical data.


 INCH
            Length
Incl.
cap
    MS   Axial      
                Screw Torque Load Shaft Hub Wt
ID ID OD   Length     Screw Seating (max.) (max.) Pressure Pressure (est)
d d D L1 L2 L3 B D1 Size Torque Mt Fax Ps Ph
Climax Part # inch inch inch inch inch inch inch  inch n x typ LB-ft Lb-ft Lbf psi psi Lb
C133E-075   3/4  0.7500 1.850 0.669 0.866 1.102 1.339 2.126 5 x M6 13 198 6391 33774 13689 1
C133E-087   7/8  0.8750 1.850 0.669 0.866 1.102 1.339 2.126 5 x M6 13 231 6391 28949 13689 1
C133E-100 1       1.0000 1.969 0.669 0.866 1.102 1.339 2.244 6 x M6 13 317 7669 30397 15441 1
C133E-112 1  1/8  1.1250 2.165 0.669 0.866 1.102 1.339 2.441 6 x M6 13 356 7669 27019 14038 1
C133E-118 1  3/16 1.1875 2.165 0.669 0.866 1.102 1.339 2.441 6 x M6 13 376 7669 25597 14038 1
C133E-125 1  1/4  1.2500 2.362 0.669 0.866 1.102 1.339 2.638 8 x M6 13 528 10226 32423 17157 1
C133E-137 1  3/8  1.3750 2.362 0.669 0.866 1.102 1.339 2.638 8 x M6 13 581 10226 29475 17157 2
C133E-143 1  7/16 1.4375 2.559 0.669 0.866 1.102 1.339 2.835 8 x M6 13 606 10226 28194 15837 2
C133E-150 1  1/2  1.5000 2.559 0.669 0.866 1.102 1.339 2.835 8 x M6 13 633 10226 27019 15837 2
C133E-162 1  5/8  1.6250 2.953 0.669 0.866 1.102 1.614 3.228 7 x M8 30 1108 16532 34274 18862 2
C133E-168 1 11/16 1.6875 2.953 0.787 0.984 1.299 1.614 3.228 7 x M8 30 1151 16532 33005 18862 2
C133E-175 1  3/4  1.7500 2.953 0.787 0.984 1.299 1.614 3.228 7 x M8 30 1193 16532 31826 18862 2
C133E-187 1  7/8  1.8750 3.150 0.787 0.984 1.299 1.614 3.425 7 x M8 30 1280 16532 29704 17683 2
C133E-193 1 15/16 1.9375 3.150 0.787 0.984 1.299 1.614 3.425 7 x M8 30 1322 16532 28746 17683 2
C133E-200 2       2.0000 3.150 0.787 0.984 1.299 1.614 3.425 7 x M8 30 1365 16532 27848 17683 3
C133E-212 2  1/8  2.1250 3.346 0.787 0.984 1.299 1.614 3.622 8 x M8 30 1657 18894 29954 19021 3
C133E-218 2  3/16 2.1875 3.346 0.787 0.984 1.299 1.614 3.622 8 x M8 30 1705 18894 29098 19021 3
C133E-225 2  1/4  2.2500 3.543 0.787 0.984 1.299 1.614 3.819 8 x M8 30 1754 18894 28290 17964 3
C133E-237 2  3/8  2.3750 3.543 0.787 0.984 1.299 1.614 3.819 8 x M8 30 1852 18894 26801 17964 3
C133E-243 2  7/16 2.4375 3.740 0.787 0.984 1.299 1.614 4.016 9 x M8 30 2138 21256 29378 19146 3
C133E-250 2  1/2  2.5000 3.740 0.787 0.984 1.299 1.614 4.016 9 x M8 30 2192 21256 28643 19146 3
C133E-256 2  9/16 2.5625 3.740 0.787 0.984 1.299 1.614 4.016 9 x M8 30 2248 21256 27945 19146 3
C133E-268 2 11/16 2.6875 4.331 0.945 1.181 1.575 1.969 4.606 8 x M10 61 3326 30000 31339 19448 6
C133E-275 2  3/4  2.7500 4.331 0.945 1.181 1.575 1.969 4.606 8 x M10 61 3404 30000 30626 19448 6
C133E-287 2  7/8  2.8750 4.528 0.945 1.181 1.575 1.969 4.803 8 x M10 61 3559 30000 29295 18602 6
C133E-293 2 15/16 2.9375 4.528 0.945 1.181 1.575 1.969 4.803 8 x M10 61 3636 30000 28671 18602 6
C133E-300 3       3.0000 4.724 0.945 1.181 1.575 1.969 5.000 8 x M10 61 3713 30000 28074 17827 6
C133E-325 3  1/4  3.2500 4.921 0.945 1.181 1.575 1.969 5.197 9 x M10 61 4525 33750 29154 19253 6
C133E-337 3  3/8  3.3750 4.921 0.945 1.181 1.575 1.969 5.197 9 x M10 61 4699 33750 28074 19253 6
C133E-343 3  7/16 3.4375 5.118 0.945 1.181 1.575 1.969 5.394 9 x M10 61 4786 33750 27564 18513 6
C133E-350 3  1/2  3.5000 5.118 0.945 1.181 1.575 1.969 5.394 9 x M10 61 4873 33750 27071 18513 7
C133E-375 3  3/4  3.7500 5.315 0.945 1.181 1.575 1.969 5.591 10 x M10 61 5801 37500 28074 19808 7
C133E-393 3 15/16 3.9375 5.709 1.024 1.260 1.732 2.205 5.984 8 x M12 107 7095 43680 28748 19828 9
C133E-400 4       4.0000 5.709 1.024 1.260 1.732 2.205 5.984 8 x M12 107 7208 43680 28298 19828 9

METRIC
            Length
Incl.
cap
    MS   Axial      
                Screw Torque Load Shaft Hub Wt
ID ID OD   Length     Screw Seating (max.) (max.) Pressure Pressure (est)
d x D d D L1 L2 L3 B D1 Size Torque Mt Fax Ps Ph  
Climax Part # mm inch inch inch inch inch inch  inch n x typ LB-ft Lb-ft Lbf psi psi Lb
C133M-20x47 20 x 47 0.787 1.850 0.669 0.866 1.102 1.339 2.126 5 x M6 13 207 6295 31908 13779 0.7
C133M-22x47 22 x 47 0.866 1.850 0.669 0.866 1.102 1.339 2.126 5 x M6 10 302 6295 29008 13779 0.7
C133M-24x50 24 x 50 0.945 1.969 0.669 0.866 1.102 1.339 2.244 5 x M6 13 243 6295 26107 13053 0.7
C133M-25x50 25 x 50 0.984 1.969 0.669 0.866 1.102 1.339 2.244 6 x M6 13 310 7644 30458 15229 0.7
C133M-28x55 28 x 55 1.102 2.165 0.669 0.866 1.102 1.339 2.441 6 x M6 13 347 7644 27557 13779 0.9
C133M-30x55 30 x 55 1.181 2.165 0.669 0.866 1.102 1.339 2.441 6 x M6 13 369 7644 25382 13779 0.9
C133M-32x60 32 x 60 1.260 2.362 0.669 0.866 1.102 1.339 2.638 8 x M6 13 531 10116 31908 16679 0.9
C133M-35x60 35 x 60 1.378 2.362 0.669 0.866 1.102 1.339 2.638 8 x M6 13 583 10116 29008 16679 0.9
C133M-38x65 38 x 65 1.496 2.559 0.669 0.866 1.102 1.339 2.835 8 x M6 13 627 10116 26832 15229 1
C133M-40x65 40 x 65 1.575 2.559 0.669 0.866 1.102 1.339 2.835 8 x M6 13 664 10116 25382 15229 1
C133M-42x75 42 x 75 1.654 2.953 0.787 0.984 1.299 1.614 3.228 7 x M8 30 1128 16411 32633 18130 2
C133M-45x75 45 x 75 1.772 2.953 0.787 0.984 1.299 1.614 3.228 7 x M8 30 1217 16411 31183 18130 2
C133M-48x80 48 x 80 1.890 3.150 0.787 0.984 1.299 1.614 3.425 7 x M8 30 1298 16411 29008 17405 2
C133M-50x80 50 x 80 1.969 3.150 0.787 0.984 1.299 1.614 3.425 7 x M8 30 1350 16411 28282 17405 2
C133M-55x85 55 x 85 2.165 3.346 0.787 0.984 1.299 1.614 3.622 8 x M8 30 1696 18659 29008 18855 2
C133M-60x90 60 x 90 2.362 3.543 0.787 0.984 1.299 1.614 3.819 8 x M8 30 1851 18659 26832 18130 2
C133M-65x95 65 x 95 2.559 3.740 0.787 0.984 1.299 1.614 4.016 9 x M8 30 2257 21132 27557 18855 2
C133M-70x110 70 x 110 2.756 4.331 0.945 1.181 1.575 1.969 4.606 8 x M10 61 3444 29900 30458 19580 4
C133M-75x115 75 x 115 2.953 4.528 0.945 1.181 1.575 1.969 4.803 8 x M10 61 3688 29900 28282 18130 4
C133M-80x120 80 x 120 3.150 4.724 0.945 1.181 1.575 1.969 5.000 8 x M10 61 3909 29900 26832 18130 4
C133M-85x125 85 x 125 3.346 4.921 0.945 1.181 1.575 1.969 5.197 9 x M10 61 4647 33272 28282 19580 4
C133M-90x130 90 x 130 3.543 5.118 0.945 1.181 1.575 1.969 5.394 9 x M10 61 4979 33272 26832 18855 5
C133M-95x135 95 x 135 3.740 5.315 0.945 1.181 1.575 1.969 5.591 10 x M10 61 5827 37318 28282 19580 5
C133M-100x145 100 x 145 3.937 5.709 1.024 1.260 1.732 2.205 5.984 8 x M12 107 7154 43618 29008 20305 7

* It is possible to reduce the screws tightening torque down to 60% of the values indicated in the above table; as a result the Mt, Fax, Ps, Ph are reduced proportionally.