Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

UHMW-PE Bearing, Solid-Rigid Type
Entire unit is UHMW-PE. USDA and FDA approved. -60° to 180° F temperature range. For wash down applications in wet or harsh environments or where sanitary conditions are a factor. Self-lubricating bearings resist corrosion, high impact and abrasion. Interchangeable with most metal units.
Download Catalog Page >> PDF Format
| UHMW-PE Bearing, Solid-Rigid Type | |||||||||||
| Part No. | Bore Dia. (in.) | Load Capacity | A | B | C | D | E | F | G | Wt. Lbs. | |
| PBUH-UH-050 | 1/2 | Max. PV | 3,000* | 1 3/16 | 2 3/16 | 4 3/4 | 3 3/8 | 7/16 | 5/8 | 1 1/2 | 0.4 |
| PBUH-UH-062 | 5/8 | Max. PV | 3,000* | 1 3/16 | 2 3/16 | 4 3/4 | 3 3/8 | 7/16 | 5/8 | 1 1/2 | 0.4 |
| PBUH-UH-075 | 3/4 | Max. PV | 3,000* | 1 5/16 | 2 1/2 | 5 1/4 | 3 3/4 | 7/16 | 5/8 | 1 1/2 | 0.4 |
| PBUH-UH-100 | 1 | Max. PV | 3,000* | 1 7/16 | 2 3/4 | 5 1/2 | 4 | 7/16 | 3/4 | 1 1/2 | 0.5 |

UHMW-PE Bearing, Pressed Steel Housing, Self-Aligning Type
USDA and FDA approved. For wash-down applications in wet or harsh environments or where sanitary conditions are a factor. Self-lubricating bearings resist corrosion, high impact and abrasion. Two-piece stainless steel housing units. Interchangeable with most metal units. Tolerates -60° to 180° F. (UHMW-PE bearing replaceable – see below.)
Download Catalog Page >> PDF Format
| UHMW-PE Bearing, Pressed Steel Housing, Self-Aligning Type | |||||||||||
| Part No. | Bore Dia. (in.) | Load Capacity | A | B | C | D | E | F | G | Wt. Lbs. | |
| PBSS-UH-050 | 1/2 | Max. PV | 3,000* | 1 | 2 | 4 | 3 | 7/16 | 1/8 | 1 1/8 | 0.3 |
| PBSS-UH-062 | 5/8 | Max. PV | 3,000* | 1 | 2 | 4 | 3 | 7/16 | 1/8 | 1 1/8 | 0.3 |
| PBSS-UH-075 | 3/4 | Max. PV | 3,000* | 1 | 2 | 4 | 3 | 7/16 | 1/8 | 1 1/8 | 0.2 |
| PBSS-UH-100 | 1 | Max. PV | 3,000* | 1 | 2 | 4 | 3 | 7/16 | 1/8 | 1 1/8 | 0.2 |
