Resources
- 2D Dwgs/3D Models
- Distributor Locator
- Market Updates
- Technical Data
- Instructional Data
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553
2D Drawings
& 3D Models
AVAILABLE
*KLD Coming Soon


Standard Tapered Type Mandrels for Cartridge Rolls
- Quick change mandrels for coated abrasive cartridge rolls
- Feature sharp, coarse threads which hold cartridge
- rolls securely in place in operation
- Rust proof black oxide finish
Download Catalog Page >> PDF Format
| Standard Tapered Type Mandrels | |||||
| Catalog # | (A) Pilot Dia. |
(B) Pilot Length |
(C) Shank Dia. |
(D) O.A.L. |
(E) Shank Length |
| CR-1 | 5/64 | 1 | 1/8 | 3 | 1 |
| CR-2A | 3/32 | 1/2 | 1/8 | 2 1/2 | 1 |
| CR-2B | 3/32 | 3/4 | 1/8 | 2 3/4 | 1 1/2 |
| CR-2 | 3/32 | 1 | 1/8 | 3 | 1 |
| CR-2D | 3/32 | 1/2 | 1/4 | 2 1/2 | 1 1/4 |
| CR-2E | 3/32 | 3/4 | 1/4 | 2 3/4 | 1 1/4 |
| CR-2E-4 | 3/32 | 3/4 | 1/4 | 4 | 2 1/2 |
| CR-2F | 3/32 | 1 | 1/4 | 3 | 1 1/4 |
| CR-2F-4 | 3/32 | 1 | 1/4 | 4 | 2 1/4 |
| CR-2F-6 | 3/32 | 1 | 1/4 | 6 | 4 1/4 |
| CR-3 | 1/8 | 1/2 | 1/8 | 2 1/2 | 1 |
| CR-4 | 1/8 | 3/4 | 1/8 | 2 3/4 | 1 |
| CR-4A | 1/8 | 3/4 | 3/32 | 2 3/4 | 1 |
| CR-5 | 1/8 | 1 | 1/8 | 3 | 1 |
| CR-5A | 1/8 | 1 | 3/32 | 3 | 1 |
| CR-6 | 1/8 | 1 1/2 | 1/8 | 3 1/2 | 1 |
| CR-7 | 1/8 | 1/2 | 1/4 | 2 1/4 | 1 |
| CR-7-4 | 1/8 | 1/2 | 1/4 | 4 | 2 3/4 |
| CR-7-6 | 1/8 | 1/2 | 1/4 | 6 | 4 3/4 |
| CR-7-8 | 1/8 | 1/2 | 1/4 | 8 | 6 3/4 |
| CR-7-10 | 1/8 | 1/2 | 1/4 | 10 | 8 3/4 |
| CR-7-12 | 1/8 | 1/2 | 1/4 | 12 | 10 3/4 |
| CR-8 | 1/8 | 3/4 | 1/4 | 2 1/2 | 1 |
| CR-8-6MM* | 1/8 | 3/4 | 6mm | 2 3/4 | 1 1/4 |
| CR-8-4 | 1/8 | 3/4 | 1/4 | 4 | 2 1/2 |
| CR-8-6 | 1/8 | 3/4 | 1/4 | 6 | 4 1/2 |
| CR-8-8 | 1/8 | 3/4 | 1/4 | 8 | 6 1/2 |
| CR-8-10 | 1/8 | 3/4 | 1/4 | 10 | 8 1/2 |
| CR-8-12 | 1/8 | 3/4 | 1/4 | 12 | 10 1/2 |
| CR-9 | 1/8 | 1 | 1/4 | 2 3/4 | 1 |
| CR-9-6MM* | 1/8 | 1 | 6mm | 3 | 1 1/4 |
| CR-9-2SH | 1/8 | 1 | 1/4 | 3 1/2 | 1 3/4 |
| CR-9-4 | 1/8 | 1 | 1/4 | 4 | 2 1/4 |
| CR-9-6 | 1/8 | 1 | 1/4 | 6 | 4 1/4 |
| CR-9-6SH | 1/8 | 1 | 1/4 | 7 1/2 | 5 3/4 |
| CR-9-8 | 1/8 | 1 | 1/4 | 8 | 6 1/4 |
| CR-9-10 | 1/8 | 1 | 1/4 | 10 | 8 1/4 |
| CR-9-12 | 1/8 | 1 | 1/4 | 12 | 10 1/4 |
| CR-10 | 1/8 | 1 1/2 | 1/4 | 3 1/4 | 1 |
| CR-10-4 | 1/8 | 1 1/2 | 1/4 | 4 | 1 3/4 |
| Standard Tapered Type Mandrels | |||||
| Catalog # | (A) Pilot Dia. |
(B) Pilot Length |
(C) Shank Dia. |
(D) O.A.L. |
(E) Shank Length |
| CR-10-5 | 1/8 | 1 1/2 | 1/4 | 5 | 2 3/4 |
| CR-10-6 | 1/8 | 1 1/2 | 1/4 | 6 | 3 3/4 |
| CR-10-8 | 1/8 | 1 1/2 | 1/4 | 8 | 5 3/4 |
| CR-10-10 | 1/8 | 1 1/2 | 1/4 | 10 | 7 3/4 |
| CR-10-12 | 1/8 | 1 1/2 | 1/4 | 12 | 9 3/4 |
| CR-11 | 1/8 | 2 | 1/4 | 4 | 1 1/4 |
| CR-11-6 | 1/8 | 2 | 1/4 | 6 | 3 1/4 |
| CR-12 | 3/16 | 1/2 | 1/8 | 2 1/2 | 1 1/4 |
| CR-13 | 3/16 | 3/4 | 1/8 | 2 3/4 | 1 1/4 |
| CR-14 | 3/16 | 1/2 | 1/4 | 2 1/2 | 1 1/4 |
| CR-14-4 | 3/16 | 1/2 | 1/4 | 4 | 2 3/4 |
| CR-15 | 3/16 | 3/4 | 1/4 | 2 3/4 | 1 1/4 |
| CR-15-6MM* | 3/16 | 3/4 | 6mm | 2 3/4 | 1 1/4 |
| CR-15-6 | 3/16 | 3/4 | 1/4 | 6 | 4 1/2 |
| CR-15-8 | 3/16 | 3/4 | 1/4 | 8 | 6 1/2 |
| CR-16 | 3/16 | 1 | 1/4 | 3 | 1 1/4 |
| CR-16-6MM* | 3/16 | 1 | 6mm | 3 | 1 1/4 |
| CR-16-4 | 3/16 | 1 | 1/4 | 4 | 2 1/4 |
| CR-16-6 | 3/16 | 1 | 1/4 | 6 | 4 1/4 |
| CR-16-8 | 3/16 | 1 | 1/4 | 8 | 6 1/4 |
| CR-17 | 3/16 | 1 1/2 | 1/4 | 3 1/2 | 1 1/4 |
| CR-17-6 | 3/16 | 1 1/2 | 1/4 | 6 | 3 3/4 |
| CR-17-8 | 3/16 | 1 1/2 | 1/4 | 8 | 5 3/4 |
| CR-18 | 3/16 | 2 | 1/4 | 4 | 1 1/4 |
| CR-18-6 | 3/16 | 2 | 1/4 | 6 | 3 1/4 |
| CR-18-8 | 3/16 | 2 | 1/4 | 8 | 5 1/4 |
| CR-19 | 1/4 | 1/2 | 1/4 | 2 1/2 | 1 1/4 |
| CR-20 | 1/4 | 3/4 | 1/4 | 2 3/4 | 1 1/4 |
| CR-20-4 | 1/4 | 3/4 | 1/4 | 4 | 2 1/2 |
| CR-20-6 | 1/4 | 3/4 | 1/4 | 6 | 4 1/2 |
| CR-21 | 1/4 | 1 | 1/4 | 3 | 1 1/4 |
| CR-21-4 | 1/4 | 1 | 1/4 | 4 | 2 1/4 |
| CR-21-6 | 1/4 | 1 | 1/4 | 6 | 4 1/4 |
| CR-21-12 | 1/4 | 1 | 1/4 | 12 | 10 1/4 |
| CR-22 | 1/4 | 1 1/2 | 1/4 | 3 1/2 | 1 1/4 |
| CR-22-6 | 1/4 | 1 1/2 | 1/4 | 6 | 3 3/4 |
| CR-23 | 1/4 | 2 | 1/4 | 4 | 1 1/4 |
| CR-25 | 5/16 | 3/4 | 1/4 | 2 3/4 | 1 1/4 |
| CR-27 | 5/16 | 1 1/2 | 1/4 | 3 1/2 | 1 1/4 |
| CR-28 | 5/16 | 2 | 1/4 | 4 | 1 1/4 |
