Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

2C-Series : Two-Piece Clamping Collar
Design fully engages the shaft without marring Easily installed where major disassembly would otherwise be required. Greater axial holding power than set screw or one-piece clamping collars. Effective on hard and soft shafts.
Bore Sizes: 1/8" through 6"
Available in:
Steel-Black Oxide Finish
Stainless Steel
Aluminum
Download Catalog Page >> PDF Format
|
|
|||||||||
| Black Oxide Steel | T303 Stainless Steel | Aluminum | Zinc Plated Steel | Bore Size | OD | Width | Clamp Screw | Box Qty | Weight (Ounce) |
| 2C-012 | 2C-012-S | 2C-012-A | 1/8 | 11/16 | 5/16 | 4-40 | 20 | 0.43 | |
| 2C-018 | 2C-018-S | 2C-018-A | 3/16 | 11/16 | 5/16 | 4-40 | 20 | 0.39 | |
| 2C-025 | 2C-025-S | 2C-025-A | 1/4 | 11/16 | 5/16 | 4-40 | 20 | 0.38 | |
| 2C-031 | 2C-031-S | 2C-031-A | 5/16 | 11/16 | 5/16 | 4-40 | 20 | 0.34 | |
| 2C-037 | 2C-037-S | 2C-037-A | 3/8 | 7/8 | 3/8 | 6-32 | 20 | 0.71 | |
| 2C-043 | 2C-043-S | 2C-043-A | 7/16 | 1 5/16 | 3/8 | 6-32 | 20 | 0.76 | |
| 2C-050 | 2C-050-S | 2C-050-A | 2C-050-Z | 1/2 | 1 1/8 | 13/32 | 8-32 | 20 | 1.26 |
| 2C-056 | 2C-056-S | 2C-056-A | 9/16 | 1 5/16 | 7/16 | 10-32 | 20 | 2.00 | |
| 2C-062 | 2C-062-S | 2C-062-A | 2C-062-Z | 5/8 | 1 5/16 | 7/16 | 10-32 | 20 | 1.80 |
| 2C-068 | 2C-068-S | 2C-068-A | 11/16 | 1 1/2 | 1/2 | 10-32 | 20 | 2.80 | |
| 2C-075 | 2C-075-S | 2C-075-A | 2C-075-Z | 3/4 | 1 1/2 | 1/2 | 1/4-28 | 20 | 2.60 |
| 2C-081 | 2C-081-S | 2C-081-A | 13/16 | 1 5/8 | 1/2 | 1/4-28 | 20 | 3.10 | |
| 2C-087 | 2C-087-S | 2C-087-A | 7/8 | 1 5/8 | 1/2 | 1/4-28 | 20 | 2.83 | |
| 2C-093 | 2C-093-S | 2C-093-A | 15/16 | 1 3/4 | 1/2 | 1/4-28 | 20 | 3.40 | |
| 2C-100 | 2C-100-S | 2C-100-A | 2C-100-Z | 1 | 1 3/4 | 1/2 | 1/4-28 | 20 | 3.10 |
| 2C-106 | 2C-106-S | 2C-106-A | 1 1/16 | 1 7/8 | 1/2 | 1/4-28 | 10 | 3.67 | |
| 2C-112 | 2C-112-S | 2C-112-A | 1 1/8 | 1 7/8 | 1/2 | 1/4-28 | 10 | 3.50 | |
| 2C-118 | 2C-118-S | 2C-118-A | 1 3/16 | 2 1/16 | 1/2 | 1/4-28 | 10 | 4.50 | |
| 2C-125 | 2C-125-S | 2C-125-A | 2C-125-Z | 1 1/4 | 2 1/16 | 1/2 | 1/4-28 | 10 | 4.22 |
| 2C-131 | 2C-131-S | 2C-131-A | 1 5/16 | 2 1/4 | 9/16 | 1/4-28 | 10 | 5.90 | |
| 2C-137 | 2C-137-S | 2C-137-A | 1 3/8 | 2 1/4 | 9/16 | 1/4-28 | 10 | 5.70 | |
| 2C-143 | 2C-143-S | 2C-143-A | 1 7/16 | 2 1/4 | 9/16 | 1/4-28 | 10 | 5.23 | |
| 2C-150 | 2C-150-S | 2C-150-A | 2C-150-Z | 1 1/2 | 2 3/8 | 9/16 | 1/4-28 | 10 | 6.06 |
| 2C-156 | 2C-156-S | 2C-156-A | 1 9/16 | 2 3/8 | 9/16 | 1/4-28 | 10 | 5.61 | |
| 2C-162 | 2C-162-S | 2C-162-A | 1 5/8 | 2 5/8 | 11/16 | 5/16-24 | 5 | 9.31 | |
| 2C-168 | 2C-168-S | 2C-168-A | 1 11/16 | 2 3/4 | 11/16 | 5/16-24 | 5 | 9.86 | |
| 2C-175 | 2C-175-S | 2C-175-A | 2C-175-Z | 1 3/4 | 2 3/4 | 11/16 | 5/16-24 | 5 | 11.00 |
| 2C-181 | 2C-181-S | 1 13/16 | 2 7/8 | 11/16 | 5/16-24 | 5 | 10.90 | ||
| 2C-187 | 2C-187-S | 2C-187-A | 1 7/8 | 2 7/8 | 11/16 | 5/16-24 | 5 | 10.46 | |
| 2C-193 | 2C-193-S | 2C-193-A | 1 15/16 | 3 | 11/16 | 5/16-24 | 5 | 11.57 | |
| 2C-200 | 2C-200-S | 2C-200-A | 2C-200-Z | 2 | 3 | 11/16 | 5/16-24 | 5 | 11.00 |
| 2C-206 | 2 1/16 | 3 1/4 | 3/4 | 5/16-24 | 5 | 11.00 | |||
| 2C-212 | 2C-212-S | 2C-212-A | 2 1/8 | 3 1/4 | 3/4 | 5/16-24 | 5 | 15.00 | |
| 2C-218 | 2C-218-S | 2C-218-A | 2C-218-Z | 2 3/16 | 3 1/4 | 3/4 | 5/16-24 | 5 | 14.00 |
| 2C-225 | 2C-225-S | 2C-225-A | 2C-225-Z | 2 1/4 | 3 1/4 | 3/4 | 5/16-24 | 5 | 13.10 |
| 2C-231 | 2C-231-S | 2C-231-A | 2 5/16 | 3 1/2 | 3/4 | 5/16-24 | 5 | 15.90 | |
| 2C-237 | 2C-237-S | 2C-237-A | 2 3/8 | 3 1/2 | 3/4 | 5/16-24 | 5 | 15.20 | |
| 2C-243 | 2C-243-S | 2C-243-A | 2 7/16 | 3 1/2 | 3/4 | 5/16-24 | 5 | 15.30 | |
| 2C-250 | 2C-250-S | 2C-250-A | 2C-250-Z | 2 1/2 | 3 3/4 | 7/8 | 3/8-24 | 5 | 22.30 |
| 2C-256 | 2C-256-S | 2C-256-A | 2 9/16 | 3 7/8 | 7/8 | 3/8-24 | 5 | 24.00 | |
| 2C-262 | 2C-262-S | 2C-262-A | 2 5/8 | 3 7/8 | 7/8 | 3/8-24 | 5 | 24.00 | |
| 2C-268 | 2C-268-S | 2C-268-A | 2 11/16 | 4 | 7/8 | 3/8-24 | 5 | 25.00 | |
| 2C-275 | 2C-275-S | 2C-275-A | 2C-275-Z | 2 3/4 | 4 | 7/8 | 3/8-24 | 5 | 24.00 |
| 2C-281 | 2 13/16 | 4 1/4 | 7/8 | 3/8-24 | 5 | 29.20 | |||
| 2C-287 | 2C-287-S | 2C-287-A | 2C-287-Z | 2 7/8 | 4 1/4 | 7/8 | 3/8-24 | 5 | 29.00 |
| 2C-293 | 2C-293-S | 2C-293-A | 2C-293-Z | 2 15/16 | 4 1/4 | 7/8 | 3/8-24 | 5 | 26.50 |
| 2C-300 | 2C-300-S | 2C-300-A | 2C-300-Z | 3 | 4 1/4 | 7/8 | 3/8-24 | 5 | 25.80 |
| H2C-318 | H2C-318-S | 3 3/16 | 4 1/2 | 7/8 | 3/8-24 | 5 | 28.30 | ||
| H2C-325 | H2C-325-S | 3 1/4 | 4 1/2 | 7/8 | 3/8-24 | 5 | 27.30 | ||
| H2C-343 | H2C-343-S | 3 7/16 | 4 3/4 | 7/8 | 3/8-24 | 5 | 31.00 | ||
| H2C-350 | H2C-350-S | 3 1/2 | 4 3/4 | 7/8 | 3/8-24 | 5 | 29.10 | ||
| H2C-375 | 3 3/4 | 5 | 7/8 | 3/8-24 | 5 | 32.00 | |||
| H2C-393 | 3 15/16 | 5 1/4 | 7/8 | 3/8-24 | 5 | 35.00 | |||
| H2C-400 | H2C-400-S | 4 | 5 1/4 | 7/8 | 3/8-24 | 5 | 33.00 | ||
| H2C-425 | 4 1/4 | 5 1/2 | 7/8 | 3/8-24 | 5 | 35.00 | |||
| H2C-443 | 4 7/16 | 5 3/4 | 7/8 | 3/8-24 | 5 | 38.50 | |||
| H2C-450 | H2C-450-S | 4 1/2 | 5 3/4 | 7/8 | 3/8-24 | 5 | 36.00 | ||
| H2C-493 | H2C-493-S | 4 15/16 | 6 1/4 | 7/8 | 3/8-24 | 5 | 42.50 | ||
| H2C-500 | H2C-500-S | 5 | 6 1/4 | 7/8 | 3/8-24 | 5 | 40.10 | ||
| H2C-525 | 5 1/4 | 6 3/4 | 7/8 | 3/8-24 | 5 | 42.00 | |||
| H2C-550 | H2C-550-S | 5 1/2 | 6 3/4 | 7/8 | 3/8-24 | 5 | 43.30 | ||
| H2C-593 | 5 15/16 | 7 1/4 | 7/8 | 3/8-24 | 1 | 50.30 | |||
| H2C-600 | 6 | 7 1/4 | 7/8 | 3/8-24 | 1 | 47.60 | |||
DIMENSION - BORE, INCH
TOLERANCE +.003/-.000
* Weights as noted are approximate
