Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

H2C-Series : Two-Piece Recessed Screw Clamping Collar
Recessed screw head provides an outside surface free of major projection for safety. Design fully engages the shaft without marring. Easily installed where major disassembly would otherwise be required. Greater axial holding power than set screw or one-piece clamping collars. Effective on hard and soft shafts.
Bore Sizes: 1/8" through 6"
Available in:
Stainless Steel
Steel-Black Oxide Finish
Download Catalog Page >> PDF Format
|
|
|||||||
| Black Oxide Steel | T303 Stainless Steel | Bore Size | OD | Width | Clamp Screw | Box Qty | Weight* (Ounce) |
| H2C-012 | H2C-012-S | 1/8 | 13/16 | 1/4 | 4-40 | 20 | 0.48 |
| H2C-018 | H2C-018-S | 3/16 | 13/16 | 1/4 | 4-40 | 20 | 0.44 |
| H2C-025 | H2C-025-S | 1/4 | 13/16 | 1/4 | 4-40 | 20 | 0.42 |
| H2C-031 | H2C-031-S | 5/16 | 13/16 | 1/4 | 4-40 | 20 | 0.40 |
| H2C-037 | H2C-037-S | 3/8 | 1 1/16 | 5/16 | 6-32 | 20 | 0.89 |
| H2C-043 | H2C-043-S | 7/16 | 1 1/16 | 5/16 | 6-32 | 20 | 0.83 |
| H2C-050 | H2C-050-S | 1/2 | 1 1/4 | 3/8 | 8-32 | 20 | 1.45 |
| H2C-056 | H2C-056-S | 9/16 | 1 1/4 | 3/8 | 8-32 | 20 | 1.41 |
| H2C-062 | H2C-062-S | 5/8 | 1 1/2 | 13/32 | 10-32 | 20 | 2.20 |
| H2C-068 | H2C-068-S | 11/16 | 1 1/2 | 13/32 | 10-32 | 20 | 2.10 |
| H2C-075 | H2C-075-S | 3/4 | 1 3/4 | 1/2 | 1/4-28 | 20 | 3.60 |
| H2C-081 | H2C-081-S | 13/16 | 1 3/4 | 1/2 | 1/4-28 | 20 | 3.50 |
| H2C-087 | H2C-087-S | 7/8 | 1 7/8 | 1/2 | 1/4-28 | 20 | 4.10 |
| H2C-093 | H2C-093-S | 15/16 | 1 7/8 | 1/2 | 1/4-28 | 20 | 3.90 |
| H2C-100 | H2C-100-S | 1 | 2 | 1/2 | 1/4-28 | 20 | 4.50 |
| H2C-106 | H2C-106-S | 1 1/16 | 2 | 1/2 | 1/4-28 | 10 | 4.30 |
| H2C-112 | H2C-112-S | 1 1/8 | 2 1/8 | 1/2 | 1/4-28 | 10 | 5.00 |
| H2C-118 | H2C-118-S | 1 3/16 | 2 1/8 | 1/2 | 1/4-28 | 10 | 4.70 |
| H2C-125 | H2C-125-S | 1 1/4 | 2 1/4 | 1/2 | 1/4-28 | 10 | 5.30 |
| H2C-131 | H2C-131-S | 1 5/16 | 2 1/4 | 1/2 | 1/4-28 | 10 | 5.00 |
| H2C-137 | H2C-137-S | 1 3/8 | 2 3/8 | 1/2 | 1/4-28 | 10 | 5.80 |
| H2C-143 | H2C-143-S | 1 7/16 | 2 3/8 | 1/2 | 1/4-28 | 10 | 5.50 |
| H2C-150 | H2C-150-S | 1 1/2 | 2 1/2 | 1/2 | 1/4-28 | 10 | 6.20 |
| H2C-156 | H2C-156-S | 1 9/16 | 2 1/2 | 1/2 | 1/4-28 | 10 | 5.80 |
| H2C-162 | H2C-162-S | 1 5/8 | 3 | 5/8 | 5/16-24 | 10 | 12.50 |
| H2C-168 | H2C-168-S | 1 11/16 | 3 | 5/8 | 5/16-24 | 5 | 12.10 |
| H2C-175 | H2C-175-S | 1 3/4 | 3 | 5/8 | 5/16-24 | 5 | 11.50 |
| H2C-187 | H2C-187-S | 1 7/8 | 3 1/4 | 5/8 | 5/16-24 | 5 | 13.80 |
| H2C-193 | H2C-193-S | 1 15/16 | 3 1/4 | 5/8 | 5/16-24 | 5 | 13.40 |
| H2C-200 | H2C-200-S | 2 | 3 1/4 | 5/8 | 5/16-24 | 5 | 12.70 |
| H2C-212 | H2C-212-S | 2 1/8 | 3 1/2 | 5/8 | 5/16-24 | 5 | 15.00 |
| H2C-218 | H2C-218-S | 2 3/16 | 3 1/2 | 5/8 | 5/16-24 | 5 | 14.60 |
| H2C-225 | H2C-225-S | 2 1/4 | 3 1/2 | 5/8 | 5/16-24 | 5 | 14.00 |
| H2C-237 | H2C-237-S | 2 3/8 | 3 1/2 | 5/8 | 5/16-24 | 5 | 13.40 |
| H2C-243 | H2C-243-S | 2 7/16 | 4 | 3/4 | 3/8-24 | 5 | 12.90 |
| H2C-250 | H2C-250-S | 2 1/2 | 4 | 3/4 | 3/8-24 | 5 | 22.80 |
| H2C-262 | H2C-262-S | 2 5/8 | 4 1/4 | 3/4 | 3/8-24 | 5 | 26.60 |
| H2C-268 | H2C-268-S | 2 11/16 | 4 1/4 | 3/4 | 3/8-24 | 5 | 26.00 |
| H2C-275 | H2C-275-S | 2 3/4 | 4 1/4 | 3/4 | 3/8-24 | 5 | 25.10 |
| H2C-287 | H2C-287-S | 2 7/8 | 4 1/2 | 3/4 | 3/8-24 | 5 | 29.00 |
| H2C-293 | H2C-293-S | 2 15/16 | 4 1/2 | 3/4 | 3/8-24 | 5 | 28.00 |
| H2C-300 | H2C-300-S | 3 | 4 1/2 | 3/4 | 3/8-24 | 5 | 26.60 |
| H2C-318 | H2C-318-S | 3 3/16 | 4 1/2 | 7/8 | 3/8-24 | 5 | 28.30 |
| H2C-325 | H2C-325-S | 3 1/4 | 4 1/2 | 7/8 | 3/8-24 | 5 | 27.30 |
| H2C-337 | 3 3/8 | 4 3/4 | 7/8 | 3/8-24 | 5 | 29.00 | |
| H2C-343 | H2C-343-S | 3 7/16 | 4 3/4 | 7/8 | 3/8-24 | 5 | 31.00 |
| H2C-350 | H2C-350-S | 3 1/2 | 4 3/4 | 7/8 | 3/8-24 | 5 | 29.10 |
| H2C-375 | 3 3/4 | 5 | 7/8 | 3/8-24 | 5 | 32.00 | |
| H2C-393 | 3 15/16 | 5 1/4 | 7/8 | 3/8-24 | 5 | 35.00 | |
| H2C-400 | H2C-400-S | 4 | 5 1/4 | 7/8 | 3/8-24 | 5 | 33.00 |
| H2C-425 | 4 1/4 | 5 1/2 | 7/8 | 3/8-24 | 5 | 35.00 | |
| H2C-443 | 4 7/16 | 5 3/4 | 7/8 | 3/8-24 | 5 | 38.50 | |
| H2C-450 | H2C-450-S | 4 1/2 | 5 3/4 | 7/8 | 3/8-24 | 5 | 36.00 |
| H2C-493 | H2C-493-S | 4 15/16 | 6 1/4 | 7/8 | 3/8-24 | 5 | 42.50 |
| H2C-500 | H2C-500-S | 5 | 6 1/4 | 7/8 | 3/8-24 | 5 | 40.10 |
| H2C-525 | 5 1/4 | 6 3/4 | 7/8 | 3/8-24 | 5 | 42.00 | |
| H2C-550 | H2C-550-S | 5 1/2 | 6 3/4 | 7/8 | 3/8-24 | 5 | 43.30 |
| H2C-593 | 5 15/16 | 7 1/4 | 7/8 | 3/8-24 | 1 | 50.30 | |
| H2C-600 | 6 | 7 1/4 | 7/8 | 3/8-24 | 1 | 47.60 | |
DIMENSION - BORE, INCH
TOLERANCE +.003/-.000
* Weights as noted are approximate
H2C-318 through H2C-600 do not have recessed screws
