Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

2MISCC-Series : Metric Two-Piece Clamping Coupling
High axial load and torque capacity - Does not mar the shaft. Available with or without keyway.
Bore Sizes: 6mm x 6mm through 50mm x 50mm
Available in:
Steel-Black Oxide Finish
Download Catalog Page >> PDF Format
|
|
||||||||
| Black Oxide Steel | Black Oxide Steel with Keyway | Bore Size (mm) | 2nd Bore Size (mm) | OD (mm) | Length (mm) | Clamp Screw | Box Qty | Weight* (Ounce) |
| 2MISCC-06-06 | 6 | 6 | 18 | 30 | M 3 | 10 | 1.50 | |
| 2MISCC-08-08 | 2MISCC-08-08-KW | 8 | 8 | 24 | 35 | M 3 | 10 | 2.70 |
| 2MISCC-09-09 | 9 | 9 | 24 | 35 | M 3 | 10 | 2.70 | |
| 2MISCC-10-10 | 2MISCC-10-10-KW | 10 | 10 | 29 | 45 | M 4 | 5 | 6.83 |
| 2MISCC-12-12 | 2MISCC-12-12-KW | 12 | 12 | 29 | 45 | M 4 | 5 | 6.40 |
| 2MISCC-14-14 | 2MISCC-14-14-KW | 14 | 14 | 34 | 50 | M 5 | 5 | 8.60 |
| 2MISCC-15-15 | 2MISCC-15-15-KW | 15 | 15 | 34 | 50 | M 5 | 5 | 8.40 |
| 2MISCC-16-16 | 2MISCC-16-16-KW | 16 | 16 | 34 | 50 | M 5 | 5 | 8.20 |
| 2MISCC-20-20 | 2MISCC-20-20-KW | 20 | 20 | 42 | 65 | M 6 | 5 | 17.60 |
| 2MISCC-25-25 | 2MISCC-25-25-KW | 25 | 25 | 45 | 75 | M 6 | 2 | 21.90 |
| 2MISCC-30-30 | 2MISCC-30-30-KW | 30 | 30 | 53 | 83 | M 6 | 2 | 35.60 |
| 2MISCC-35-35 | 2MISCC-35-35-KW | 35 | 35 | 67 | 95 | M 8 | 1 | 38.40 |
| 2MISCC-40-40 | 2MISCC-40-40-KW | 40 | 40 | 77 | 108 | M 8 | 1 | 89.00 |
| 2MISCC-50-50 | 2MISCC-50-50-KW | 50 | 50 | 85 | 124 | M 10 | 1 | 110.00 |
| Stainless Steel | Stainless Steel with Keyway | Bore Size (mm) | 2nd Bore Size (mm) | OD (mm) | Length (mm) | Clamp Screw | Box Qty | Weight* (Ounce) |
| 2MISCC-06-06-S | 6 | 6 | 18 | 30 | M 3 | 10 | 1.50 | |
| 2MISCC-08-08-S | 2MISCC-08-08SKW | 8 | 8 | 24 | 35 | M 3 | 10 | 2.70 |
| 2MISCC-09-09-S | 9 | 9 | 24 | 35 | M 3 | 10 | 2.70 | |
| 2MISCC-10-10-S | 2MISCC-10-10SKW | 10 | 10 | 29 | 45 | M 4 | 5 | 6.83 |
| 2MISCC-12-12-S | 2MISCC-12-12SKW | 12 | 12 | 29 | 45 | M 4 | 5 | 6.40 |
| 2MISCC-14-14-S | 2MISCC-14-14SKW | 14 | 14 | 34 | 50 | M 5 | 5 | 8.60 |
| 2MISCC-15-15-S | 2MISCC-15-15SKW | 15 | 15 | 34 | 50 | M 5 | 5 | 8.40 |
| 2MISCC-16-16-S | 2MISCC-16-16SKW | 16 | 16 | 34 | 50 | M 5 | 5 | 8.20 |
| 2MISCC-20-20-S | 2MISCC-20-20SKW | 20 | 20 | 42 | 65 | M 6 | 5 | 17.60 |
| 2MISCC-25-25-S | 2MISCC-25-25SKW | 25 | 25 | 45 | 75 | M 6 | 2 | 21.90 |
| 2MISCC-30-30-S | 2MISCC-30-30SKW | 30 | 30 | 53 | 83 | M 6 | 2 | 35.60 |
| 2MISCC-35-35-S | 2MISCC-35-35SKW | 35 | 35 | 67 | 95 | M 8 | 1 | 38.40 |
| 2MISCC-40-40-S | 2MISCC-40-40SKW | 40 | 40 | 77 | 108 | M 8 | 1 | 89.00 |
| 2MISCC-50-50-S | 2MISCC-50-50SKW | 50 | 50 | 85 | 124 | M 10 | 1 | 110.00 |
DIMENSION - Bore, mm
TOLERANCE +.08/-.00mm
* Weights as noted are approximate
