Resources

  • Customer Service
  • Hotline
  • 800.542.6552
  • Fax: 800.860.5553
Metric Collar Coupling
Metric Collar Coupling

Metric One-Piece Industry Standard Clamping Couplings MISCC-Series


Metric One-Piece Clamping Couplings are designed to handle applications that require a greater torque capacity than Set Screw Couplings without marring the shaft. Available with or without keyway.


Bore Sizes: 6mm x 6mm through 50mm x 50mm
Available in:
Stainless Steel
Steel-Black Oxide Finish


Download Catalog Page >> PDF Format


Black Oxide Steel Black Oxide Steel with Keyway Bore Size (mm) 2nd Bore Size (mm) OD (mm) Length (mm) Clamp Screw Box Qty Approx. Weight (oz.)
MISCC-06-06   6 6 18 30 M 3 x 8 10 1.60
MISCC-08-08 MISCC-08-08-KW 8 8 24 35 M 3 x 10 10 2.80
MISCC-09-09   9 9 24 35 M 3 x 10 10 2.40
MISCC-10-10 MISCC-10-10-KW 10 10 29 45 M 4 x 12 5 6.93
MISCC-12-12 MISCC-12-12-KW 12 12 29 45 M 4 x 12 5 6.50
MISCC-14-14 MISCC-14-14-KW 14 14 34 50 M 5 x 16 5 8.80
MISCC-15-15 MISCC-15-15-KW 15 15 34 50 M 5 x 16 5 8.60
MISCC-16-16 MISCC-16-16-KW 16 16 34 50 M 5 x 16 5 8.40
MISCC-20-20 MISCC-20-20-KW 20 20 42 65 M 6 x 16 5 18.00
MISCC-25-25 MISCC-25-25-KW 25 25 45 75 M 6 x 16 2 22.39
MISCC-30-30 MISCC-30-30-KW 30 30 53 83 M 6 x 16 2 36.14
MISCC-35-35 MISCC-35-35-KW 35 35 67 95 M 8 x 25 1 39.00
MISCC-40-40 MISCC-40-40-KW 40 40 77 108 M 8 x 25 1 90.00
MISCC-50-50 MISCC-50-50-KW 50 50 85 124 M 10 x 25 1 108.00
Stainless Steel Stainless Steel with Keyway Bore Size (mm) 2nd Bore Size (mm) OD (mm) Length (mm) Clamp Screw Box Qty Approx. Weight (oz,)
MISCC-06-06-S   6 6 18 30 M 3 10 1.60
MISCC-08-08-S MISCC-08-08-SKW 8 8 24 35 M 3 10 2.80
MISCC-09-09-S   9 9 24 35 M 3 10 2.40
MISCC-10-10-S MISCC-10-10-SKW 10 10 29 45 M 4 5 6.93
MISCC-12-12-S MISCC-12-12-SKW 12 12 29 45 M 4 5 6.50
MISCC-14-14-S MISCC-14-14-SKW 14 14 34 50 M 5 x 16 5 8.80
MISCC-15-15-S MISCC-15-15-SKW 15 15 34 50 M 5 x 16 5 8.60
MISCC-16-16-S MISCC-16-16-SKW 16 16 34 50 M 5 x 16 5 8.40
MISCC-20-20-S MISCC-20-20-SKW 20 20 42 65 M 6 x 16 5 18.00
MISCC-25-25-S MISCC-25-25-SKW 25 25 45 75 M 6 x 16 2 22.39
MISCC-30-30-S MISCC-30-30-SKW 30 30 53 83 M 6 x 16 2 36.14
MISCC-35-35-S MISCC-35-35-SKW 35 35 67 95 M 8 x 25 1 39.00
MISCC-40-40-S MISCC-40-40-SKW 40 40 77 108 M 8 x 25 1 90.00
MISCC-50-50-S MISCC-50-50-SKW 50 50 85 124 M 10 x 25 1 108.00

DIMENSION - Bore, mm
TOLERANCE +.08/-.00mm