Resources
- 3D/2D Drawings
- Custom Part Configurator
- Distributor Locator
- Market Updates
- Technical Data
- Training Module
- Cross Reference
- Our Reputation
- Customer Service
- Hotline
- 800.542.6552
- Fax: 800.860.5553

M1C-Series : Metric One-Piece Clamping Collar
Design fully engages the shaft without marring or other damage. Greater axial holding power than set screw collars. Effective on hard and soft shafts.
Bore Sizes: 3mm through 80mm
Available in:
Stainless Steel
Steel-Black Oxide Finish
Download Catalog Page >> PDF Format
|
|
|||||||
|
Black Oxide Steel |
Stainless Steel |
Bore Size (mm) |
OD (Inch) |
Width (mm) |
Clamp Screw |
Box Qty |
Weight* (1-Piece) |
| M1C-03 | M1C-03-S | 3 | 11/16 | 9 | M 3 | 100 | 0.4 |
| M1C-04 | M1C-04-S | 4 | 11/16 | 9 | M 3 | 100 | 0.4 |
| M1C-05 | M1C-05-S | 5 | 11/16 | 9 | M 3 | 100 | 0.41 |
| M1C-06 | M1C-06-S | 6 | 3/4 | 9 | M 3 | 100 | 0.48 |
| M1C-07 | M1C-07-S | 7 | 3/4 | 9 | M 3 | 100 | 0.47 |
| M1C-08 | M1C-08-S | 8 | 1 | 9 | M 3 | 100 | 0.9 |
| M1C-09 | M1C-09-S | 9 | 1 | 9 | M 3 | 50 | 1 |
| M1C-10 | M1C-10-S | 10 | 1 | 9 | M 3 | 50 | 1.36 |
| M1C-12 | M1C-12-S | 12 | 1 1/8 | 11 | M 4 | 50 | 1.4 |
| M1C-13 | M1C-13-S | 13 | 1 1/4 | 11 | M 4 | 50 | 1.6 |
| M1C-14 | M1C-14-S | 14 | 1 1/4 | 11 | M 4 | 50 | 1.6 |
| M1C-15 | M1C-15-S | 15 | 1 3/8 | 13 | M 5 | 50 | 2.41 |
| M1C-16 | M1C-16-S | 16 | 1 3/8 | 13 | M 5 | 50 | 2.3 |
| M1C-17 | M1C-17-S | 17 | 1 1/2 | 13 | M 5 | 50 | 2.6 |
| M1C-18 | M1C-18-S | 18 | 1 1/2 | 13 | M 5 | 50 | 2.5 |
| M1C-19 | M1C-19-S | 19 | 1 5/8 | 15 | M 6 | 50 | 3.7 |
| M1C-20 | M1C-20-S | 20 | 1 5/8 | 15 | M 6 | 50 | 3.6 |
| M1C-21 | M1C-21-S | 21 | 1 3/4 | 15 | M 6 | 50 | 4 |
| M1C-22 | M1C-22-S | 22 | 1 3/4 | 15 | M 6 | 25 | 3.9 |
| M1C-23 | M1C-23-S | 23 | 1 7/8 | 15 | M 6 | 25 | 4.6 |
| M1C-24 | M1C-24-S | 24 | 1 7/8 | 15 | M 6 | 25 | 4.3 |
| M1C-25 | M1C-25-S | 25 | 1 7/8 | 15 | M 6 | 25 | 4.2 |
| M1C-26 | 26 | 2 | 15 | M 6 | 25 | 4.9 | |
| M1C-28 | 28 | 2 | 15 | M 6 | 25 | 4.5 | |
| M1C-30 | M1C-30-S | 30 | 2 1/8 | 15 | M 6 | 25 | 6.11 |
| M1C-32 | 32 | 2 1/8 | 15 | M 6 | 25 | 6.02 | |
| M1C-34 | 34 | 2 1/4 | 15 | M 6 | 25 | 6.2 | |
| M1C-35 | M1C-35-S | 35 | 2 1/4 | 15 | M 6 | 25 | 6.13 |
| M1C-36 | 36 | 2 1/4 | 15 | M 6 | 25 | 5.9 | |
| M1C-38 | 38 | 2 3/8 | 15 | M 6 | 25 | 5.9 | |
| M1C-40 | M1C-40-S | 40 | 2 3/8 | 15 | M 6 | 25 | 5.9 |
| M1C-42 | 42 | 2 7/8 | 19 | M 8 | 10 | 14 | |
| M1C-45 | M1C-45-S | 45 | 2 7/8 | 19 | M 8 | 10 | 12.9 |
| M1C-48 | 48 | 3 1/8 | 19 | M 8 | 10 | 14.8 | |
| M1C-50 | M1C-50-S | 50 | 3 1/8 | 19 | M 8 | 5 | 13.8 |
| M1C-54 | 54 | 3 1/4 | 19 | M 8 | 5 | 14.9 | |
| M1C-55 | M1C-55-S | 55 | 3 1/4 | 19 | M 8 | 5 | 14.5 |
| M1C-60 | M1C-60-S | 60 | 3 1/2 | 19 | M 8 | 5 | 16.2 |
| M1C-65 | M1C-65-S | 65 | 3 3/4 | 19 | M 8 | 5 | 16.8 |
| M1C-70 | M1C-70-S | 70 | 4 | 19 | M 8 | 5 | 18.3 |
| M1C-75 | M1C-75-S | 75 | 4 1/4 | 19 | M 8 | 5 | 19.5 |
| M1C-80 | M1C-80-S | 80 | 4 1/4 | 19 | M 8 | 5 | 20.4 |
DIMENSION - BORE, INCH
TOLERANCE +.08mm/-.00mm
* Weights as noted are approximate
M1C-40 through M1C-80 do not have a relief cut
